Sign up to stay up to date on the Weston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3502 KAZIAK COURT 3 3 1,935 $355,900 $183 3 days
6310 TOWER RIDGE PLACE 4 2 1,697 $279,900 $164 2 days
8507 CASTLEBERRY CIRCLE 4 3 3,560 $389,900 $109 5 days
4411 LEDUC STREET 4 3 2,803 $393,900 $140 26 days
8908 HINNER SPRINGS DRIVE 3 2 2,037 $369,900 $181 50 days
2.682 Acres COMMUNITY CENTER DRIVE N/A N/A N/A $299,000 Unknown 66 days
1919 SCHOFIELD AVENUE N/A N/A N/A $230,000 Unknown 76 days
1919 SCHOFIELD AVENUE N/A N/A N/A $475,000 Unknown 78 days
1919 SCHOFIELD AVENUE N/A N/A N/A $290,000 Unknown 78 days
1000 CONFIDENTIAL STREET N/A N/A 8,064 $2,100,000 $260 142 days
6307 SCHOFIELD AVENUE N/A 4524 5,724 $729,900 $127 149 days
7011 BIRCH STREET N/A N/A N/A $999,900 Unknown 187 days
161851 PAUL'S AVENUE N/A N/A N/A $2,200,000 Unknown 375 days
Average: 3.6 756.2 3,688 $701,023 $166 96 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5503 VON KANEL STREET 3 2 1,624 $209,900 $129 8 days
6206 ISAIAH STREET 4 2 1,902 $252,500 $132 18 days
1802 DALEY AVENUE 3 2 1,977 $195,000 $98 19 days
2602 COUNTRY CREEK LANE 3 2 1,628 $239,900 $147 36 days
8503 BIRCH STREET 3 2 1,297 $289,900 $223 57 days
8704 HINNER SPRINGS DRIVE 3 2 1,692 $341,300 $201 120 days
8901 HINNER SPRINGS DRIVE 4 3 2,990 $543,400 $181 151 days
8707 HINNER SPRINGS DRIVE 3 2 2,252 $380,900 $169 151 days
8211-8311 SCHOFIELD AVENUE N/A N/A N/A $700,000 Unknown 184 days
8311 SCHOFIELD AVENUE N/A N/A N/A $395,000 Unknown 184 days
8211 SCHOFIELD AVENUE N/A N/A N/A $395,000 Unknown 3102 days
7007 COUNTY ROAD J N/A N/A N/A $1,350,000 Unknown 631 days
Average: 3.2 2.1 1,920 $441,066 $160 389 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8904 HINNER SPRINGS DRIVE 3 2 2,018 $357,900 $360,747 $178 118 days 3/30/23
4411 ALDERSON STREET 4 1 1,633 $249,900 $250,000 $153 48 days 3/22/23
1625 EVEREST AVENUE 3 2 1,512 $250,000 $260,000 $171 32 days 3/20/23
6103 DUSK STREET 3 3 1,788 $259,900 $230,000 $128 64 days 3/17/23
8809 HINNER SPRINGS DRIVE 3 2 2,192 $385,900 $414,655 $189 101 days 3/13/23
4407 LEDUC STREET 4 3 2,542 $349,900 $300,000 $118 155 days 3/10/23
226197 COUNTY ROAD J 3 2 2,037 $362,010 $362,000 $177 179 days 3/7/23
5410 ALEX STREET 4 3 2,188 $259,900 $265,000 $121 20 days 2/28/23
3508 WALLEYE DRIVE 4 2 2,240 $264,900 $265,000 $118 35 days 2/28/23
8910 HINNER SPRINGS DRIVE 3 2 1,405 $294,800 $294,800 $209 83 days 2/23/23
3105 SANDGATE COURT 4 4 3,899 $439,900 $450,000 $115 75 days 2/20/23
1819 EVEREST AVENUE 3 1 1,092 $150,000 $152,000 $139 41 days 2/15/23
8706 HINNER SPRINGS DRIVE 3 2 2,192 $374,900 $374,900 $171 104 days 2/13/23
5402 ZADRA STREET 3 3 1,490 $229,900 $222,000 $148 29 days 2/10/23
2802 JASON AVENUE 3 2 1,204 $145,000 $135,000 $112 45 days 2/10/23
5906 ALEX STREET 4 2 2,240 $249,900 $249,900 $111 64 days 2/8/23
5003 APACHE LANE 5 5 3,883 $469,900 $440,000 $113 128 days 2/8/23
8610 HINNER SPRINGS DRIVE 3 2 1,692 $339,900 $343,086 $202 93 days 2/2/23
3802 EAU CLAIRE AVENUE 3 2 2,417 $259,900 $275,000 $113 34 days 1/31/23
3309 SANDY LANE 4 2 1,854 $229,900 $222,000 $119 73 days 1/20/23
5102-5104 SCOTT STREET N/A N/A N/A $160,000 $205,000 Unknown 13 days 1/19/23
6007 ERIC STREET 2 2 1,372 $145,000 $145,000 $105 67 days 1/17/23
5903 PINE TERRACE 4 4 4,089 $493,000 $450,000 $110 158 days 1/16/23
5402 HEWITT AVENUE 4 1 1,738 $199,900 $207,000 $119 39 days 1/6/23
5108 VON KANEL STREET 3 2 1,859 $229,900 $230,000 $123 45 days 1/6/23
8702 HINNER SPRINGS DRIVE 3 2 1,405 $294,400 $294,400 $209 66 days 1/6/23
6103 CONNIE LANE 4 3 2,621 $345,000 $310,599 $118 123 days 1/6/23
3403 KAZIAK COURT 3 2 2,312 $401,500 $416,074 $179 90 days 1/5/23
2207 FANTAIL AVENUE 3 2 1,624 $349,900 $337,000 $207 77 days 12/29/22
5315 PINE PARK STREET 2 1 672 $110,000 $107,000 $159 30 days 12/22/22
5101 MAPLE STREET 3 2 1,876 $249,900 $245,000 $130 96 days 12/20/22
4315 DOUGLAS LANE 4 3 2,640 $275,000 $245,000 $92 77 days 12/15/22
5505 ISAIAH STREET 3 2 1,856 $344,900 $335,000 $180 211 days 12/9/22
6005 BABL LANE 3 4 3,376 $369,900 $339,900 $100 135 days 12/8/22
4807 HOLLY AVENUE 2 2 1,166 $155,000 $155,000 $132 34 days 12/7/22
6208 ISAIAH STREET 3 2 1,270 $219,999 $227,000 $178 32 days 12/5/22
5406 JEAN ELLEN STREET 4 2 2,162 $249,900 $250,000 $115 51 days 12/2/22
2511 RADTKE AVENUE 3 2 1,344 $179,000 $192,500 $143 34 days 12/1/22
226014 GAVITT STREET 3 2 1,938 $356,913 $356,913 $184 83 days 12/1/22
4804 FULLER STREET 5 2 2,637 $159,900 $110,000 $41 162 days 12/1/22
2607 E NEUPERT AVENUE 3 2 1,386 $199,900 $210,000 $151 32 days 11/30/22
1720 HEUSS AVENUE 3 2 2,306 $185,000 $175,000 $75 36 days 11/30/22
6305-6307 TEAGAN LANE N/A N/A N/A $254,000 $230,000 Unknown 61 days 11/30/22
1702 ROSSENBACH AVENUE 3 2 1,200 $144,900 $162,900 $135 44 days 11/23/22
6005 ISAIAH STREET 4 2 1,742 $239,900 $245,000 $140 47 days 11/23/22
3108 RUDOLPH DRIVE 3 2 2,360 $249,900 $240,000 $101 174 days 11/22/22
5814 FERGE STREET 3 2 2,812 $199,900 $222,500 $79 42 days 11/18/22
3404 NORTHWESTERN AVE 3 2 1,320 $189,900 $185,000 $140 52 days 11/18/22
5326 WILLOW STREET 2 2 1,400 $179,900 $179,900 $128 23 days 11/17/22
2509 POINTE ROAD 4 2 2,238 $299,000 $284,000 $126 55 days 11/17/22
Average: 3.3 2.4 2,065 $272,318 $266,583 $134 68 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.