Sign up to stay up to date on the Wausau Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 S 9TH AVENUE 2 1 980 $144,900 $147 1 day
150097 WINEBERRY LANE 4 4 3,939 $449,900 $114 3 days
520 N 28TH AVENUE N/A N/A 10,854 $2,800,000 $257 2 days
2106 N 15TH STREET N/A N/A 2,880 $199,000 $69 2 days
143109 PACKER DRIVE 4 4 5,558 $779,000 $140 9 days
1203-1205 E WAUSAU AVENUE N/A N/A N/A $249,500 Unknown 3 days
1311 BROWN STREET 4 3 2,382 $285,900 $120 8 days
237716 N TROY STREET 3 3 2,084 $319,900 $153 9 days
530 McClellan Street 4 3 3,800 $235,000 $61 11 days
311 S 6TH AVENUE 2 3 1,440 $124,900 $86 11 days
313 S 6TH AVENUE 2 3 1,728 $159,900 $92 11 days
905 LINCOLN AVENUE 3 1 840 $109,900 $130 18 days
1703 PARDEE STREET 2 1 1,120 $112,900 $100 18 days
226928 BOULDER RIDGE CIRCLE 5 3 4,150 $969,000 $233 19 days
149218 MOUNTAIN LANE 5 4 3,120 $464,900 $149 24 days
1505 W WAUSAU AVENUE 3 3 2,082 $309,900 $148 25 days
1513 FRANKLIN STREET 3 2 1,741 $210,000 $120 25 days
123 S 6TH AVENUE 2 1 1,127 $119,900 $106 27 days
812 MC INDOE STREET 4 2 2,256 $269,000 $119 25 days
322 N 8TH AVENUE 5 3 1,756 $144,900 $82 32 days
1724 MERRILL AVENUE N/A N/A 3,836 $300,000 $78 30 days
223 N 10TH AVENUE 3 1 1,056 $137,500 $130 33 days
5814 OLD COACH ROAD 4 4 3,316 $369,900 $111 35 days
1625 CLEVELAND AVENUE 3 4 3,700 $739,900 $199 32 days
811 FULTON STREET 5 2 2,636 $259,900 $98 35 days
143985 PACKER DRIVE 4 2 2,051 $500,000 $243 37 days
1119 N 9TH AVENUE 2 1 892 $129,900 $145 39 days
3302 MAPLE CREEK DRIVE 4 3 3,080 $336,900 $109 37 days
103 FREEDOM WAY 5 5 5,692 $724,900 $127 38 days
162765 STATE HIGHWAY 52 N/A 7300 7,300 $325,000 $44 42 days
00000 CONFIDENTIAL STREET N/A N/A N/A $350,000 Unknown 50 days
0000 CONFIDENTIAL STREET N/A N/A 7,500 $675,000 $90 53 days
1415 GRAND AVENUE 3 1 1,222 $139,900 $114 45 days
222871 STRAWFLOWER CIRCLE 3 2 2,214 $350,000 $158 46 days
227307 RIB MOUNTAIN DRIVE N/A N/A 12,424 $1,995,000 $160 50 days
826 YOUNG STREET 3 2 1,248 $159,950 $128 59 days
3411 W WAUSAU AVENUE 4 2 2,406 $468,900 $194 63 days
239647 COUNTY ROAD O 3 3 2,804 $585,000 $208 64 days
1140 W BRIDGE STREET N/A N/A N/A $595,000 Unknown 74 days
1601 CHELLIS STREET N/A N/A N/A $160,000 Unknown 67 days
2715 & 2719 STEWART AVENUE N/A N/A 3,113 $999,999 $321 78 days
1809 STATESMAN DRIVE 4 4 3,689 $559,500 $151 79 days
2993 FLAGSTONE LANE 3 2 1,466 $309,900 $211 81 days
150526 LAVENDER LANE 5 4 3,700 $719,900 $194 88 days
150410 SWALLOW LANE N/A N/A N/A $329,000 Unknown 86 days
822 HAMILTON STREET 3 3 1,624 $259,900 $160 87 days
1215 ELM STREET 6 4 3,348 $399,900 $119 92 days
616 McClellan Street N/A N/A N/A $285,000 Unknown 93 days
607-619 WASHINGTON STREET N/A N/A 13,116 $749,000 $57 92 days
840 S 3RD AVENUE N/A 625 3,333 $234,900 $70 107 days
Average: 3.6 288.6 13,485 $527,214 $131 122 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 RESERVOIR AVENUE 3 1 1,438 $164,000 $114 7 days
627 SCOTT STREET 6 2 1,999 $180,000 $90 10 days
125 N 6TH AVENUE 4 1 1,464 $135,000 $92 17 days
3809 HENRY STREET 3 2 2,016 $197,000 $97 19 days
805 YOUNG STREET 5 2 1,940 $199,900 $103 21 days
202 E CAMPUS DRIVE 3 1 1,140 $164,900 $144 21 days
2943 FLAGSTONE LANE 3 2 1,536 $315,000 $205 29 days
404 S 5TH AVENUE 2 2 1,732 $199,900 $115 30 days
1610 FAIRMOUNT STREET 3 2 1,572 $199,900 $127 29 days
404 S 5TH AVENUE 2 2 1,732 $199,900 $115 30 days
422 RUDER STREET 3 2 2,596 $319,900 $123 30 days
1219 S 7TH AVENUE 3 1 1,868 $179,900 $96 32 days
604 WERLE AVENUE 2 1 1,232 $129,900 $105 31 days
150200 ROBIN LANE 3 2 1,134 $189,900 $167 32 days
1507 CHELLIS STREET 4 2 1,324 $395,000 $298 36 days
803 SHERMAN STREET 3 2 1,102 $139,900 $126 35 days
1729 CHERRY STREET 3 3 2,164 $215,000 $99 38 days
906 S 10TH STREET 3 1 1,092 $179,900 $164 36 days
615 WERLE AVENUE 4 2 1,533 $159,900 $104 40 days
142581 HIGHLAND DRIVE 4 2 2,976 $289,000 $97 42 days
1613 N 3RD AVENUE N/A N/A 1,632 $244,900 $150 42 days
2315 MARSHALL STREET 4 2 2,220 $274,900 $123 46 days
3197 WESTHILL DRIVE 2 3 1,104 $154,900 $140 46 days
2101 ROSECRANS STREET 3 2 1,536 $199,900 $130 49 days
1613 N 3RD AVENUE N/A N/A N/A $244,900 Unknown 53 days
3815 CARL STREET 3 2 1,726 $199,900 $115 56 days
151150 FOXGLOVE ROAD 3 2 1,402 $989,900 $706 58 days
726 STEUBEN STREET 2 2 1,303 $182,900 $140 63 days
521 STEUBEN STREET 3 2 1,236 $124,900 $101 60 days
525 WEST STREET N/A N/A N/A $124,900 Unknown 63 days
2502 MIDWAY BOULEVARD 3 2 1,668 $186,000 $111 67 days
909 S 5TH AVENUE 3 1 1,308 $152,900 $116 68 days
312 CALLON STREET N/A N/A N/A $119,900 Unknown 73 days
117 MYRON STREET 2 1 936 $104,900 $112 74 days
151765 TULIP LANE 5 2 3,189 $249,900 $78 109 days
1009 MARQUARDT ROAD 4 2 1,796 $269,900 $150 81 days
4200 N 60TH AVENUE 3 2 1,958 $418,750 $213 85 days
805 E WAUSAU AVENUE N/A N/A N/A $239,900 Unknown 85 days
227741 GROUSE LANE 3 2 1,374 $304,900 $221 88 days
3822 WOODLAND RIDGE ROAD 3 3 2,750 $199,900 $72 97 days
154998 WISCONSIN RIVER ROAD N/A N/A 9,792 $550,000 $56 100 days
908 S 21ST STREET 4 3 2,075 $349,900 $168 100 days
4517 HUNTINGTON COURT 4 3 2,252 $329,900 $146 109 days
1233 N 4TH AVENUE 4 2 2,082 $255,000 $122 111 days
2202 N 18TH STREET 3 3 3,131 $299,900 $95 114 days
601 S 3RD AVENUE N/A N/A 2,784 $179,900 $64 123 days
41.2 acres near COUNTY ROAD N N/A N/A N/A $319,900 Unknown 214 days
3939 N 6TH STREET N/A N/A 2,280 $189,900 $83 246 days
3939 N 6TH STREET 4 1 1,246 $189,900 $152 246 days
235415 CHICO ROAD N/A N/A 3,500 $299,900 $85 476 days
Average: 3.3 1.9 1,997 $242,139 $138 75 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144924 MAPLE CREST DRIVE 5 4 3,518 $419,900 $419,900 $119 44 days 12/6/23
1106 CEDAR STREET 3 2 1,571 $149,900 $155,000 $98 34 days 12/5/23
705 BERTHA STREET 3 1 1,406 $195,000 $205,000 $145 25 days 12/1/23
709 BROWN STREET 2 1 920 $129,900 $135,000 $146 31 days 12/1/23
909 AUGUSTA AVENUE 3 3 2,716 $294,900 $285,000 $104 64 days 12/1/23
116 S 3RD AVENUE N/A N/A N/A $163,000 $158,000 Unknown 134 days 12/1/23
707 SUMNER STREET 2 1 927 $132,000 $136,000 $146 35 days 11/30/23
3828 TROY STREET 3 1 1,204 $179,900 $179,700 $149 49 days 11/30/23
222675 WOODBINE LANE 4 2 2,182 $359,900 $356,900 $163 66 days 11/30/23
1214 PLUMER STREET 4 2 2,144 $198,500 $200,000 $93 83 days 11/30/23
4008 RIVERVIEW DRIVE 3 3 2,999 $349,900 $335,000 $111 61 days 11/28/23
618 N 4TH AVENUE 3 1 1,274 $164,900 $136,000 $106 83 days 11/28/23
1217 KREUTZER BOULEVARD 4 4 4,186 $547,981 $535,000 $127 99 days 11/28/23
607 BERTHA STREET 4 2 1,576 $178,000 $190,000 $120 35 days 11/27/23
910 HILLCREST AVENUE 2 1 1,112 $139,900 $129,900 $116 41 days 11/27/23
1610 EVERGREEN ROAD 3 2 1,910 $249,000 $270,000 $141 51 days 11/27/23
1309 N 1ST AVENUE 3 3 1,644 $199,000 $185,000 $112 91 days 11/27/23
1626 EMERSON STREET 3 1 1,456 $139,900 $150,000 $103 38 days 11/20/23
116 N 7TH AVENUE N/A N/A N/A $128,000 $136,000 Unknown 48 days 11/20/23
3315 N 12TH STREET 4 3 3,438 $299,900 $250,000 $72 62 days 11/20/23
225601 INDIGO DRIVE 3 3 3,214 $450,000 $440,000 $136 74 days 11/20/23
216 N 1ST AVENUE 5 2 1,878 $149,900 $127,659 $67 97 days 11/20/23
313 S 6TH AVENUE 2 3 1,728 $159,900 $155,000 $89 25 days 11/17/23
1615 MEADOWVIEW ROAD 3 2 1,287 $199,900 $206,000 $160 36 days 11/17/23
227506 QUAIL AVENUE 4 2 2,072 $199,900 $180,000 $86 46 days 11/17/23
514 516 N 2ND AVENUE N/A N/A N/A $184,900 $185,000 Unknown 58 days 11/17/23
730 N 16TH AVENUE 2 3 1,120 $224,900 $216,000 $192 73 days 11/17/23
310 JADE AVENUE 4 3 2,363 $429,900 $420,000 $177 21 days 11/16/23
818 N 4TH AVENUE 4 2 1,426 $155,000 $161,000 $112 39 days 11/15/23
1120 S 10TH AVENUE 3 1 1,396 $139,900 $140,000 $100 41 days 11/15/23
312 WESTON AVENUE 4 3 1,411 $150,000 $105,000 $74 51 days 11/15/23
1320 N 3RD STREET N/A N/A N/A $119,900 $112,000 Unknown 26 days 11/13/23
620 BERTHA STREET 4 3 1,394 $179,900 $159,900 $114 54 days 11/13/23
2607 OAKWOOD BOULEVARD 3 2 2,084 $195,000 $207,000 $99 90 days 11/13/23
1426 N 2ND AVENUE 3 1 912 $149,900 $165,000 $180 31 days 11/10/23
151351 LILY LANE 4 4 3,772 $429,900 $403,000 $106 32 days 11/10/23
158730 RESTLAWN ROAD 5 3 2,072 $289,900 $295,500 $142 38 days 11/10/23
1115 N 10TH STREET 3 3 1,776 $249,900 $235,000 $132 45 days 11/9/23
4024 N 6TH STREET 2 2 911 $199,900 $205,000 $225 48 days 11/9/23
703 WEST STREET N/A N/A N/A $174,900 $168,000 Unknown 77 days 11/9/23
722 BECHER DRIVE 3 2 1,322 $259,900 $259,000 $195 30 days 11/8/23
808 N 4TH AVENUE 2 1 946 $124,900 $130,000 $137 48 days 11/7/23
1312 STARK STREET 3 2 1,545 $189,900 $193,000 $124 33 days 11/6/23
420 N 6TH AVENUE 2 1 1,078 $160,000 $190,000 $176 36 days 11/3/23
236483 DEL RIO ROAD 3 1 1,152 $199,900 $180,000 $156 43 days 11/3/23
243080 BUFFALO RIDGE ROAD 2 2 1,596 $349,900 $385,000 $241 45 days 11/3/23
630 KICKBUSCH STREET 4 2 2,068 $179,900 $179,900 $86 52 days 11/3/23
1115 HILLCREST AVENUE 6 3 3,329 $298,900 $298,900 $89 59 days 11/3/23
2405 EMERSON STREET 3 3 2,238 $199,900 $200,000 $89 79 days 11/3/23
151877 FERN LANE 3 4 2,793 $364,900 $331,500 $118 101 days 11/3/23
Average: 3.3 9.0 2,370 $265,627 $265,613 $128 56 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.