Sign up to stay up to date on the Wausau Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4312-4314 BRIARWOOD AVENUE N/A N/A N/A $379,900 Unknown 0 days
936 S 6TH AVENUE 2 1 1,056 $179,900 $170 2 days
223049 LAUREL ROAD 5 3 2,764 $549,900 $198 6 days
813 ROSS AVENUE 4 1 1,360 $195,000 $143 1 day
831 WESTON AVENUE 3 2 1,379 $219,900 $159 1 day
6701 ARBOR VITAE DRIVE 4 2 2,492 $428,685 $172 2 days
6707 ARBOR VITAE DRIVE 3 2 1,669 $405,685 $243 2 days
6612 ARBOR VITAE DRIVE 3 2 1,415 $360,455 $254 2 days
6608 ARBOR VITAE DRIVE 3 2 2,095 $380,455 $181 2 days
615 N 10TH AVENUE 3 1 872 $154,900 $177 2 days
6613 ARBOR VITAE LANE 3 2 1,547 $379,992 $245 2 days
145598 WALDEN BOULEVARD 5 4 4,710 $739,900 $157 4 days
1311 MC INDOE STREET 3 3 2,448 $334,900 $136 2 days
231768 N 104TH AVENUE 4 3 3,482 $749,900 $215 7 days
1111 MARQUARDT ROAD 4 2 2,542 $279,900 $110 8 days
2514 ZIMMERMAN STREET 3 2 1,160 $209,900 $180 9 days
4029 CRESTWOOD DRIVE 4 4 4,212 $615,000 $146 10 days
3500 FALCON DRIVE 4 2 2,244 $349,900 $155 10 days
223815 E LAKESHORE DRIVE 3 3 2,694 $700,000 $259 13 days
151711 DAFFODIL LANE 3 2 2,127 $295,900 $139 12 days
802 AUGUSTA AVENUE 3 1 1,152 $150,000 $130 13 days
3814 TOPAZ DRIVE 5 4 3,716 $539,900 $145 15 days
327 S 56TH AVENUE 5 3 2,720 $399,900 $147 17 days
1510 ADAMS COURT 5 4 4,625 $399,500 $86 17 days
640 S 4TH AVENUE 5 3 2,593 $244,900 $94 18 days
234704 N 96TH AVENUE 4 3 3,556 $595,900 $167 21 days
1701 ROOSEVELT STREET 2 2 1,246 $239,900 $192 23 days
809 N 8TH AVENUE 3 2 2,456 $269,900 $109 22 days
150452 KILDEER LANE 4 2 1,455 $275,000 $189 22 days
151611 ROBIN LANE 3 2 1,907 $314,000 $164 27 days
703 HENRIETTA STREET N/A N/A N/A $285,000 Unknown 29 days
731 JACKSON STREET 5 3 1,920 $100,000 $52 28 days
3000 WESTHILL DRIVE N/A N/A 58,000 $3,900,000 $67 55 days
1206 S 8TH AVENUE 4 2 1,686 $199,900 $118 29 days
145839 WALDEN BOULEVARD 4 4 4,784 $679,900 $142 29 days
918 S 4TH AVENUE N/A N/A N/A $174,900 Unknown 29 days
715 N 13TH STREET 4 4 2,870 $329,900 $114 31 days
3901 N 6TH STREET N/A N/A 4,424 $325,000 $73 62 days
1217 S 3RD AVENUE N/A 11583 12,203 $480,000 $39 36 days
814 HILLCREST AVENUE 4 2 2,378 $259,900 $109 42 days
145209 BRISTERS HILL ROAD 4 3 4,968 $999,999 $201 42 days
610 JACKSON STREET N/A N/A 4,260 $329,900 $77 42 days
150233 LAVENDER LANE 5 4 3,509 $799,000 $227 45 days
150199 STRAWBERRY LANE 3 2 2,147 $659,000 $306 45 days
812 S 84TH AVENUE 3 3 3,598 $627,000 $174 45 days
834 S 11TH AVENUE 3 2 1,699 $169,900 $100 48 days
1314 SILVER SPRING STREET 3 3 1,789 $289,900 $162 50 days
221800 WINTERGREEN ROAD 3 2 2,348 $379,000 $161 51 days
1508 POPLAR LANE 4 3 4,296 $674,900 $157 51 days
226552 HUMMINGBIRD ROAD N/A N/A 1,800 $449,500 $249 55 days
Average: 3.6 514.5 8,119 $612,639 $133 232 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 N 9TH AVENUE 2 1 704 $159,900 $227 7 days
2402 EMERSON STREET 3 1 1,622 $214,900 $132 8 days
226968 BOB O LINK AVENUE 5 2 1,998 $294,900 $147 10 days
216-218 WESTON AVENUE N/A N/A N/A $198,900 Unknown 10 days
1729 N 3RD AVENUE 4 1 1,345 $194,900 $144 14 days
1603 N 9TH STREET 4 2 1,852 $278,987 $150 15 days
114 NOWAK STREET 3 1 1,008 $160,000 $158 15 days
249 WINDTREE DRIVE 5 2 2,000 $325,000 $162 16 days
4214 HENRY STREET 4 3 2,184 $289,900 $132 15 days
825 S 11TH AVENUE 2 1 790 $165,000 $208 16 days
127 PARK BOULEVARD 3 2 1,676 $179,900 $107 17 days
1520 PEARSON STREET 2 2 2,336 $229,900 $98 17 days
515 NORTON STREET 4 2 2,020 $199,900 $98 20 days
710 CHELLIS STREET 2 2 676 $169,900 $251 20 days
908 GREENHILL DRIVE 3 2 2,742 $289,900 $105 21 days
246294 COUNTY ROAD WW 3 3 2,646 $469,900 $177 22 days
1431 N 1ST AVENUE 2 1 792 $169,900 $214 22 days
152525 HOLLIBUSH LANE 3 3 1,928 $344,900 $178 23 days
3804 DECATOR DRIVE 2 2 1,646 $307,900 $187 24 days
225400 INDIGO DRIVE 3 3 2,334 $382,000 $163 28 days
3009 N 11TH STREET 4 3 2,266 $319,900 $141 31 days
628 S 6TH AVENUE N/A N/A N/A $139,900 Unknown 28 days
1417 MAPLE HILL ROAD 4 3 1,926 $309,900 $160 29 days
803 E BRIDGE STREET 5 2 1,773 $109,900 $61 34 days
223103 LOGANBERRY COURT 5 4 3,129 $464,900 $148 29 days
4037 TROY STREET 3 2 1,317 $234,900 $178 30 days
1005 S 12TH AVENUE 2 1 1,140 $155,000 $135 35 days
106 S 36TH AVENUE 3 2 1,624 $349,900 $215 35 days
226272 KINGLET CIRCLE 4 3 3,018 $489,000 $162 36 days
406 N 12TH AVENUE 3 2 1,730 $254,900 $147 37 days
930 WASHINGTON STREET 3 2 1,651 $229,900 $139 38 days
1134 S 17TH AVENUE 3 2 1,944 $299,900 $154 38 days
148325 SAINT FRANCIS WAY 3 2 1,568 $499,900 $318 42 days
634 S 5TH AVENUE 3 2 1,737 $249,900 $143 41 days
1431 N 14TH AVENUE 4 2 2,020 $299,900 $148 41 days
1921 ROOSEVELT STREET 3 2 1,460 $219,000 $150 42 days
576 N 43RD AVENUE 4 2 2,758 $429,900 $155 43 days
1914 EMERSON STREET 3 2 1,176 $194,900 $165 43 days
1313 NORTON STREET 3 3 2,226 $309,900 $139 43 days
6707 CAVIN DRIVE 4 3 2,228 $399,900 $179 45 days
1700 GOLF CLUB ROAD 4 3 2,378 $424,900 $178 46 days
1311 PINE STREET 4 2 2,352 $259,900 $110 49 days
804 STARK STREET 4 1 1,225 $147,000 $120 49 days
714 W RANDOLPH STREET 3 1 1,260 $259,900 $206 50 days
233765 FIRE STATION ROAD 4 2 2,304 $494,900 $214 50 days
1311 GREENHILL DRIVE 4 3 2,400 $274,900 $114 51 days
1304 MAPLE HILL ROAD 3 2 2,260 $337,900 $149 51 days
116 S 68TH AVENUE 4 3 2,637 $539,900 $204 52 days
205 ASPEN GROVE 4 4 2,826 $365,000 $129 57 days
1410 WOODLAWN ROAD 3 3 2,288 $310,000 $135 57 days
Average: 3.4 2.2 29,481 $332,332 $166 70 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1242 S 9TH AVENUE 3 1 1,575 $164,900 $164,900 $104 49 days 9/9/26
4508 HILLTOP ROAD 4 3 2,970 $380,000 $369,000 $124 54 days 9/9/26
3310 13TH STREET NORTH 3 2 1,960 $299,000 $275,000 $140 76 days 9/8/26
317 IMM STREET 3 2 1,260 $199,900 $194,000 $153 30 days 9/4/26
1108 BROWN STREET 2 1 768 $165,500 $165,500 $215 37 days 9/4/26
12.38 Acres N 60TH AVENUE N/A N/A 539,272 $174,900 $180,000 $0.33 39 days 9/4/26
226 N 6TH AVENUE 1 2 1,052 $170,000 $162,000 $153 57 days 9/3/26
1615 GEMINI PLACE 3 3 2,692 $424,900 $408,000 $151 66 days 9/3/26
602 SPRUCE STREET 4 2 2,400 $299,999 $270,000 $112 90 days 9/3/26
327 3RD STREET N/A N/A 7,629 $800,000 $518,750 $67 323 days 9/3/26
316 CALLON STREET 5 3 1,904 $227,900 $231,000 $121 72 days 9/2/26
504 FRANKLIN STREET 6 4 4,226 $524,900 $500,000 $118 99 days 9/1/26
1219 S 7TH AVENUE 3 1 1,868 $235,000 $250,000 $133 34 days 8/31/26
227909 PARTRIDGE AVENUE 2 1 768 $219,000 $235,000 $305 33 days 8/31/26
819 BROADWAY AVENUE 3 3 1,970 $262,900 $260,000 $131 40 days 8/31/26
1016 HIGHLAND PARK BOULEVARD 5 6 5,506 $649,900 $560,000 $101 49 days 8/31/26
2517 PIED PIPER LANE 3 3 2,204 $298,000 $285,000 $129 55 days 8/31/26
3942 HILLSIDE LANE 5 3 3,464 $499,000 $475,000 $137 60 days 8/31/26
156979 SCHROEDER DRIVE 3 2 1,715 $299,000 $299,000 $174 73 days 8/31/26
140 EDWARDS STREET 3 2 1,372 $168,900 $170,000 $123 88 days 8/31/26
3916 ASHLAND AVENUE 4 4 3,843 $599,900 $587,143 $152 138 days 8/31/26
2202 ZIMMERMAN STREET 3 3 1,802 $239,900 $239,900 $133 35 days 8/28/26
162825 FOXWOOD COURT 3 2 1,703 $329,900 $356,000 $209 38 days 8/28/26
1704 PARDEE STREET 2 1 1,045 $179,900 $175,000 $167 42 days 8/28/26
301 EDWARDS STREET 3 1 1,428 $189,900 $175,000 $122 53 days 8/28/26
142951 ROLLING MEADOWS LANE 3 3 2,600 $529,900 $515,000 $198 53 days 8/28/26
1235 EASTHILL DRIVE 4 3 2,182 $419,900 $409,900 $187 65 days 8/28/26
1601 SHERIDAN ROAD 3 1 1,212 $214,900 $235,000 $193 71 days 8/28/26
601 S 39TH AVENUE 4 2 2,198 $299,900 $300,000 $136 87 days 8/28/26
613 FLORAL AVENUE 5 2 1,440 $249,900 $223,100 $154 94 days 8/28/26
Lot 17 & Lot 18 SILVER HILL LANE N/A N/A N/A $119,000 $105,000 Unknown 127 days 8/28/26
6050 W CASSIDY DRIVE 5 3 3,858 $1,175,000 $1,080,000 $279 150 days 8/28/26
1012 EASTHILL PLACE 3 3 3,180 $449,900 $400,000 $125 235 days 8/28/26
5303 N 30TH AVENUE 3 2 1,512 $359,900 $360,000 $238 55 days 8/27/26
1430 SUMNER STREET 4 3 2,516 $449,900 $432,400 $171 76 days 8/26/26
232832 WELLBORN ROAD 3 1 1,500 $298,000 $315,000 $210 39 days 8/25/26
149560 MOUNTAIN LANE 5 4 4,100 $449,900 $406,000 $99 39 days 8/24/26
227056 QUAIL AVENUE 4 3 2,420 $439,000 $444,000 $183 51 days 8/21/26
825 WESTON AVENUE 2 3 986 $209,900 $230,000 $233 29 days 8/19/26
1234 CONFIDENTIAL STREET N/A N/A 2,160 $2,750,000 $1,625,000 $752 634 days 8/17/26
1030 SPRING STREET 3 3 2,551 $349,900 $360,000 $141 35 days 8/14/26
518 N 3RD AVENUE 4 3 2,159 $259,900 $271,000 $125 30 days 8/14/26
1714 BUREK AVENUE 3 1 864 $219,900 $225,000 $260 35 days 8/14/26
810 ADAMS STREET 3 2 1,749 $142,000 $174,000 $99 36 days 8/14/26
2513 GOWEN STREET 3 3 1,638 $199,900 $184,900 $112 49 days 8/14/26
3912 ASHLAND AVENUE 6 6 4,536 $669,900 $649,950 $143 55 days 8/14/26
1605 BECHER DRIVE 4 4 3,262 $430,000 $422,500 $129 58 days 8/14/26
2611 BAYSHORE DRIVE 4 3 4,201 $699,000 $600,000 $142 83 days 8/14/26
120 Acres MOL STETTIN DRIVE N/A N/A N/A $849,900 $750,000 Unknown 106 days 8/14/26
CANYON ROAD N/A N/A N/A $120,000 $90,000 Unknown 122 days 8/14/26
Average: 3.3 29.8 5,394 $350,699 $335,197 $158 71 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.