Sign up to stay up to date on the Wausau Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12.38 Acres N 60TH AVENUE N/A N/A 539,272 $174,900 $0.32 0 days
834 S 11TH AVENUE 3 2 1,699 $174,900 $102 3 days
2202 ZIMMERMAN STREET 3 3 1,802 $239,900 $133 3 days
1242 S 9TH AVENUE 3 1 1,575 $164,900 $104 5 days
1311 PINE STREET 4 2 2,352 $269,900 $114 4 days
804 STARK STREET 4 1 1,225 $147,000 $120 4 days
6712 SARISSA DRIVE 4 2 2,073 $449,999 $217 4 days
805 STEUBEN STREET 4 2 2,156 $349,900 $162 5 days
1314 SILVER SPRING STREET 3 3 1,789 $299,900 $167 5 days
714 W RANDOLPH STREET 3 1 1,260 $259,900 $206 5 days
233765 FIRE STATION ROAD 4 2 2,304 $494,900 $214 5 days
221800 WINTERGREEN ROAD 3 2 2,348 $389,000 $165 6 days
1508 POPLAR LANE 4 3 4,296 $720,000 $167 6 days
1304 MAPLE HILL ROAD 3 2 2,260 $337,900 $149 6 days
116 S 68TH AVENUE 4 3 2,637 $550,000 $208 7 days
4508 HILLTOP ROAD 4 3 2,970 $380,000 $127 10 days
226552 HUMMINGBIRD ROAD N/A N/A 1,800 $449,500 $249 10 days
812 E BRIDGE STREET 4 2 1,344 $220,000 $163 11 days
205 ASPEN GROVE 4 4 2,826 $365,000 $129 12 days
1410 WOODLAWN ROAD 3 3 2,288 $319,900 $139 12 days
1603 N 9TH STREET 4 2 1,852 $289,900 $156 13 days
4106-4108 N 6TH STREET N/A N/A N/A $285,000 Unknown 13 days
1016 HIGHLAND PARK BOULEVARD 5 6 5,506 $649,900 $118 14 days
4037 TROY STREET 3 2 1,288 $260,000 $201 18 days
1212 GRAND AVENUE 2 2 1,140 $305,000 $267 18 days
413 S EMERALD DRIVE 4 4 2,668 $389,500 $145 18 days
000 COUNTY ROAD K N/A N/A N/A $325,000 Unknown 725 days
708 MC INDOE STREET 3 2 1,551 $218,000 $140 19 days
518 N 2ND AVENUE 4 1 1,337 $159,900 $119 20 days
2517 PIED PIPER LANE 3 3 2,204 $298,000 $135 20 days
319 LINCOLN AVENUE 3 1 1,260 $174,000 $138 20 days
1135 EASTHILL PLACE 2 3 2,784 $392,000 $140 21 days
635 S 4TH AVENUE N/A N/A N/A $215,000 Unknown 23 days
1002 N 1ST AVENUE 3 2 1,176 $189,900 $161 28 days
5801 STEWART AVENUE N/A N/A N/A $581,000 Unknown 2229 days
3942 HILLSIDE LANE 5 3 3,464 $499,000 $144 25 days
1205 STEUBEN STREET 4 2 1,508 $264,900 $175 26 days
410 FULTON STREET N/A N/A N/A $259,900 Unknown 26 days
1201 S 11TH AVENUE N/A N/A 1,148 $150,000 $130 32 days
1615 GEMINI PLACE 3 3 2,692 $414,900 $154 28 days
156135 EVERGREEN ROAD 3 2 1,257 $295,000 $234 29 days
1305 STEUBEN STREET 4 2 1,916 $269,999 $140 30 days
3011 GLENDALE AVENUE 3 3 2,812 $439,900 $156 45 days
3117 N 11TH STREET 3 4 3,540 $389,900 $110 41 days
1509 MCINDOE COURT 4 2 2,116 $299,000 $141 41 days
000 COUNTY ROAD K N/A N/A N/A $1,599,000 Unknown 64 days
4049 CRESTWOOD DRIVE 5 6 4,849 $799,900 $164 42 days
907 S 22ND AVENUE 3 2 2,220 $350,000 $157 44 days
606 N 6TH STREET 4 2 1,488 $159,900 $107 48 days
810 HENRIETTA STREET N/A N/A N/A $199,900 Unknown 48 days
Average: 3.6 568.4 36,675 $583,475 $126 226 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
819 BROADWAY AVENUE 3 3 1,970 $262,900 $133 5 days
1311 GREENHILL DRIVE 4 3 2,400 $274,900 $114 6 days
825 WESTON AVENUE 2 3 986 $209,900 $212 6 days
162825 FOXWOOD COURT 3 2 1,703 $329,900 $193 6 days
1704 PARDEE STREET 2 1 1,045 $179,900 $172 10 days
232832 WELLBORN ROAD 3 1 1,500 $298,000 $198 10 days
149560 MOUNTAIN LANE 5 4 4,100 $449,900 $109 11 days
225271 CAMELLIA STREET 4 4 3,069 $399,900 $130 12 days
1212 GRAND AVENUE 1 1 750 $139,900 $186 12 days
518 N 3RD AVENUE 4 3 2,159 $259,900 $120 12 days
212 N 11TH AVENUE 3 1 1,292 $187,000 $144 14 days
814 SINGLE AVENUE 3 1 1,084 $179,900 $165 17 days
1714 BUREK AVENUE 3 1 864 $219,900 $254 17 days
2619 OAKWOOD BOULEVARD 3 2 1,870 $279,900 $149 17 days
1018 GOLF CLUB ROAD 4 2 1,941 $307,900 $158 18 days
226169 BAYVIEW DRIVE 2 1 800 $250,000 $312 18 days
301 EDWARDS STREET 3 1 1,428 $189,900 $132 21 days
810 ADAMS STREET 3 2 1,749 $142,000 $81 18 days
226 N 6TH AVENUE 1 2 1,052 $170,000 $161 19 days
709 S 9TH AVENUE 4 1 1,575 $129,900 $82 19 days
722 NINA AVENUE 3 1 1,441 $224,900 $156 21 days
142951 ROLLING MEADOWS LANE 3 3 2,600 $529,900 $203 21 days
5303 N 30TH AVENUE 3 2 1,512 $359,900 $238 24 days
1510 & 1520 GREEN VISTAS DRIVE 3 3 2,610 $649,900 $249 26 days
227056 QUAIL AVENUE 4 3 2,420 $439,000 $181 26 days
6716 SARISSA DRIVE 5 3 2,586 $449,900 $173 26 days
157014 RESTLAWN ROAD N/A N/A N/A $140,000 Unknown 27 days
4016 PINE TREE ROAD 5 4 3,721 $494,900 $133 27 days
3623 N 6TH STREET 2 2 1,112 $159,000 $142 28 days
5815 OLD COACH ROAD 5 5 4,264 $499,000 $117 28 days
2513 GOWEN STREET 3 3 1,638 $199,900 $122 31 days
161008 GRANITE ROAD 5 4 3,090 $549,900 $177 32 days
5600 N 32ND AVENUE 3 2 1,940 $338,900 $174 33 days
712 HAMILTON STREET 4 2 2,764 $382,500 $138 33 days
3310 13TH STREET NORTH 3 2 1,960 $275,000 $140 33 days
1235 EASTHILL DRIVE 4 3 2,182 $419,900 $192 33 days
521 N 9TH AVENUE 4 2 1,234 $228,000 $184 33 days
1120 S 8TH AVENUE 3 1 1,290 $180,000 $139 33 days
908 S 11TH STREET 5 3 2,200 $264,900 $120 33 days
212 TUZIGOOT LANE 4 3 3,078 $589,900 $191 34 days
235040 N 96TH AVENUE 3 3 3,424 $649,900 $189 35 days
3912 ASHLAND AVENUE 6 6 4,536 $669,900 $147 37 days
1221 STARK STREET 4 3 1,616 $239,000 $147 38 days
150872 WOODTHRUSH LANE 3 2 1,200 $279,900 $233 38 days
157245 BATTEN DRIVE 3 2 1,744 $225,000 $129 38 days
734 S 1ST AVENUE 3 2 1,496 $149,900 $100 39 days
156979 SCHROEDER DRIVE 3 2 1,715 $299,000 $174 38 days
1601 SHERIDAN ROAD 3 1 1,212 $214,900 $177 39 days
1605 BECHER DRIVE 4 4 3,262 $430,000 $131 40 days
231703 Twin Fawn Trail 3 2 1,753 $520,144 $296 43 days
Average: 3.6 2.6 2,278 $369,214 $174 45 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3508 GOLF VIEW DRIVE 4 5 2,892 $529,900 $530,000 $183 45 days 7/24/26
0000 COUNTY ROAD O N/A N/A N/A $100,000 $103,000 Unknown 49 days 7/24/26
4010 PINE TREE ROAD 5 4 3,136 $429,900 $440,000 $140 70 days 7/24/26
627 JACKSON STREET N/A N/A 2,104 $249,900 $239,000 $113 122 days 7/24/26
3733 TROY STREET 4 1 1,628 $229,000 $250,000 $153 38 days 7/23/26
1729 PORTER STREET 4 1 1,292 $179,900 $192,000 $148 31 days 7/20/26
2205 RIDGE VIEW DRIVE 4 3 2,858 $469,000 $452,000 $158 39 days 7/20/26
6607 CAVIN DRIVE 4 3 2,240 $379,900 $395,000 $176 54 days 7/20/26
1235 ELM STREET 4 3 2,544 $299,000 $280,000 $110 70 days 7/20/26
1110 W CAMPUS DRIVE N/A 3064 3,064 $299,900 $280,000 $91 24 days 7/17/26
703 KENT STREET 2 2 1,318 $239,900 $250,000 $189 36 days 7/17/26
617 S FOURTH AVENUE 4 2 1,517 $149,900 $149,900 $98 44 days 7/17/26
206 N 10TH AVENUE 4 2 1,138 $239,900 $225,000 $197 52 days 7/17/26
710-712 N 16TH AVENUE N/A N/A N/A $359,900 $361,500 Unknown 64 days 7/17/26
3513 HONEYSUCKLE LANE 3 2 1,568 $299,900 $260,000 $165 73 days 7/17/26
711 TURNER STREET 3 1 1,008 $159,900 $145,000 $143 100 days 7/17/26
149943 WINEBERRY LANE 3 2 1,548 $249,900 $230,000 $148 128 days 7/17/26
231708 Twin Fawn Trail 3 2 2,252 $527,900 $528,400 $234 111 days 7/16/26
627 BROKEN ARROW ROAD 3 2 1,572 $395,000 $400,000 $254 36 days 7/15/26
1014 HAMILTON STREET 3 2 1,472 $264,900 $269,900 $183 39 days 7/14/26
906 STEUBEN STREET 4 3 2,320 $269,900 $297,000 $128 41 days 7/14/26
2305 SHERMAN STREET N/A N/A 23,311 $2,500,000 $865,000 $37 1113 days 7/14/26
1808 GREEN VISTAS DRIVE 3 3 2,153 $469,900 $410,000 $190 143 days 7/13/26
1515 MCINDOE COURT 4 1 1,512 $109,900 $109,000 $72 24 days 7/10/26
807 TURNER STREET 5 3 3,578 $260,000 $225,000 $62 37 days 7/10/26
1424 BUREK AVENUE 3 1 1,216 $239,900 $250,000 $205 37 days 7/10/26
306 TIMBER TRAIL DRIVE 5 4 4,660 $749,999 $810,000 $173 39 days 7/10/26
917 McClellan Street 4 3 2,123 $299,900 $325,000 $153 44 days 7/10/26
149545 MOUNTAIN LANE 4 4 3,576 $550,000 $510,000 $142 59 days 7/10/26
1418 GRAND AVENUE 4 2 1,744 $158,500 $175,000 $100 66 days 7/10/26
1705 STARK STREET 6 4 4,026 $359,900 $350,000 $86 81 days 7/10/26
1107 S 13TH AVENUE 3 1 1,631 $199,900 $190,000 $116 194 days 7/10/26
1133 ARTHUR STREET 5 2 2,128 $199,900 $195,000 $91 58 days 7/8/26
3625 N 6TH STREET 2 2 1,112 $184,900 $187,000 $168 36 days 7/7/26
1501 NORTON STREET 3 3 1,834 $319,900 $284,200 $154 54 days 7/7/26
1038 EASTHILL DRIVE 3 3 2,720 $324,900 $350,000 $128 56 days 7/7/26
166483 COUNTY ROAD Z 4 3 2,915 $1,100,000 $875,000 $300 95 days 7/7/26
1706 ROOSEVELT STREET 3 2 1,836 $229,900 $238,000 $129 33 days 7/6/26
1023 N 8TH AVENUE 3 1 1,008 $175,000 $200,000 $198 70 days 7/6/26
223135 BARBERRY COURT 3 3 2,423 $389,900 $412,000 $170 36 days 7/2/26
1501 BEECHWOOD DRIVE 3 2 1,730 $279,900 $290,000 $167 44 days 7/1/26
1627 GEMINI PLACE 2 1 1,888 $360,000 $360,000 $190 166 days 6/30/26
1223 SYLVAN STREET 4 3 2,348 $269,900 $269,900 $114 34 days 6/30/26
916 SPRUCE STREET 2 1 737 $143,000 $143,000 $194 49 days 6/30/26
2602 MERRILL AVENUE 3 2 1,500 $169,500 $190,000 $126 53 days 6/30/26
718 N 5TH AVENUE 5 3 2,444 $242,000 $241,000 $98 53 days 6/30/26
1515 WOODLAWN ROAD 4 3 2,753 $395,000 $406,000 $147 61 days 6/30/26
221133 COUNTY ROAD KK 3 2 2,290 $374,900 $363,000 $158 84 days 6/30/26
505 N 11TH STREET 4 3 2,212 $349,900 $325,000 $146 119 days 6/30/26
401 ROSECRANS STREET 3 2 1,892 $214,900 $210,000 $110 18 days 6/29/26
Average: 3.2 70.1 3,964 $333,294 $321,888 $155 71 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.