Sign up to stay up to date on the Wausau Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 EASTHILL DRIVE 3 3 2,802 $414,900 $148 4 days
1007 MANSON STREET 3 2 1,128 $189,900 $168 2 days
828 STARK STREET 3 2 1,440 $165,000 $114 3 days
214 RUDER STREET 3 1 1,404 $129,900 $92 3 days
3414 CHRISTIAN AVENUE 4 4 3,576 $359,900 $100 3 days
4008 RIVERVIEW DRIVE 3 3 2,999 $399,900 $133 5 days
223927 LAURIE ANN LANE 4 4 3,315 $440,000 $132 4 days
103 FREEDOM WAY 5 5 5,692 $799,975 $140 9 days
3627 N 6TH STREET 2 2 1,112 $125,000 $112 11 days
722 S 3RD AVENUE 2 1 1,100 $109,900 $99 17 days
508 S 12TH STREET 3 2 1,848 $235,000 $127 17 days
607-619 WASHINGTON STREET N/A N/A 13,116 $749,000 $57 18 days
3609 HIDDEN LINKS DRIVE 4 4 3,272 $429,900 $131 19 days
314 MAPLE STREET 3 3 2,860 $244,900 $85 23 days
234554 FIRE STATION ROAD 4 1 2,060 $218,900 $106 22 days
5506 RUSSELL DRIVE 3 2 2,848 $349,900 $122 25 days
151252 SNOWFLAKE LANE 4 3 2,630 $469,900 $178 25 days
0000 CONFIDENTIAL STREET N/A N/A 55,000 $2,300,000 $41 26 days
1212 GRAND AVENUE 2 2 1,140 $179,900 $157 30 days
2514 N 14TH AVENUE N/A N/A 6,496 $459,900 $70 26 days
232550 WELLBORN ROAD N/A N/A 520,106 $599,000 $1.15 45 days
207 S 45TH AVENUE 4 3 2,444 $284,900 $116 43 days
232558 WELLBORN ROAD 3 1 1,660 $599,000 $360 45 days
2202 N 6TH STREET N/A N/A 5,485 $499,000 $90 46 days
609 JACKSON STREET N/A N/A 5,176 $259,900 $50 58 days
800 GREEN LEAF CIRCLE 4 4 7,663 $749,900 $97 59 days
151350 LILY LANE 4 3 3,360 $379,000 $112 67 days
225303 INDIGO DRIVE 3 3 2,599 $825,000 $317 71 days
230217 PINE HILLS DRIVE 4 5 4,272 $839,900 $196 80 days
1158 EVERGREEN ROAD N/A N/A 4,032 $579,000 $143 79 days
802 N 3RD AVENUE N/A 2280 3,180 $199,000 $62 110 days
1701 & 1707 N 3RD STREET N/A N/A N/A $499,000 Unknown 115 days
810 S 3RD AVENUE N/A N/A 1,100 $129,900 $118 116 days
909 S 3RD AVENUE 6 1 1,568 $114,900 $73 138 days
213 N 17TH AVENUE N/A N/A N/A $725,000 Unknown 158 days
1708 MERRILL AVENUE N/A N/A 2,112 $239,900 $113 166 days
149943 WINEBERRY LANE 3 2 1,548 $229,500 $148 190 days
1113 N 7TH AVENUE 3 2 1,788 $155,000 $86 192 days
504 N 6TH STREET N/A N/A N/A $1,250,000 Unknown 231 days
1613 GREEN VISTAS DRIVE 4 4 4,256 $862,000 $202 204 days
1709 N 6TH STREET N/A N/A 1,260 $219,900 $174 215 days
235415 CHICO ROAD N/A N/A 3,500 $299,900 $85 225 days
4320 RIVERVIEW DRIVE N/A N/A 39,000 $182,900 $4.68 240 days
1024 EASTHILL PLACE N/A N/A 21,780 $154,000 $7.07 347 days
200 E WAUSAU AVENUE N/A N/A 12,432 $399,000 $32 544 days
610 JACKSON STREET N/A N/A 4,200 $259,900 $61 576 days
2202 GRAND AVENUE N/A N/A 3,738 $189,000 $50 1167 days
000 COUNTY ROAD K N/A N/A N/A $1,599,000 Unknown 745 days
Average: 3.4 84.0 17,593 $460,293 $114 137 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 RUDER STREET 4 2 1,538 $140,000 $91 0 days
227311 PHOEBE LANE 4 3 2,143 $324,900 $151 4 days
109 RUDER STREET 3 1 1,472 $160,000 $108 6 days
1231 S 7TH AVENUE 2 1 1,054 $135,000 $128 5 days
427 N 2ND AVENUE 2 2 1,421 $130,000 $91 7 days
231370 COUNTY ROAD O 5 3 2,560 $374,900 $146 8 days
1014 GILBERT STREET 4 2 3,204 $249,900 $77 11 days
223095 BUCKTHORN COURT 4 4 3,461 $539,900 $155 11 days
311 SUMMIT DRIVE 2 1 1,234 $159,900 $129 12 days
1106 HENRIETTA STREET 4 2 1,788 $199,900 $111 12 days
820 S 9TH AVENUE 3 1 1,274 $109,000 $85 15 days
167686 STATE HIGHWAY 52 2 2 1,216 $120,000 $98 15 days
3407 N 13TH STREET 5 3 2,069 $249,900 $120 16 days
151565 FERN LANE 4 3 4,071 $299,900 $73 16 days
902 ROSS AVENUE 5 2 2,344 $210,900 $89 16 days
1219 PLUMER STREET 3 2 1,540 $159,900 $103 17 days
1310 N 3RD AVENUE 2 1 744 $115,000 $154 18 days
1202 DUNBAR STREET 3 2 1,624 $169,000 $104 18 days
115 N 4TH AVENUE N/A N/A N/A $182,900 Unknown 19 days
232832 WELLBORN ROAD 3 1 1,500 $189,900 $126 21 days
1905 SHERMAN STREET 3 1 1,444 $139,900 $96 22 days
214 MYRON STREET 4 1 1,080 $129,900 $120 23 days
4114-4116 N 6TH STREET N/A N/A N/A $189,900 Unknown 24 days
506 LISBETH ROAD 4 2 2,550 $274,900 $107 31 days
227502 BUFFLEHEAD AVENUE 3 3 2,798 $329,900 $117 31 days
526 S 1ST AVENUE N/A N/A N/A $198,900 Unknown 32 days
6703 CAVIN DRIVE 3 2 1,958 $279,900 $142 37 days
930 S 10TH AVENUE 2 1 1,204 $104,900 $87 37 days
714 DEKALB STREET 4 2 1,596 $179,900 $112 36 days
145213 STETTIN DRIVE 3 2 2,252 $414,900 $184 39 days
1509 CHERRY STREET 3 2 1,350 $189,900 $140 42 days
705 WINTON STREET 3 1 1,120 $184,900 $165 39 days
154998 WISCONSIN RIVER ROAD N/A N/A 9,792 $295,000 $30 41 days
802 S 20TH STREET 5 3 3,634 $379,900 $104 40 days
1713 GREEN VISTAS DRIVE 3 4 4,201 $679,900 $161 47 days
152833 MORNING GLORY LANE 3 3 1,648 $264,900 $160 51 days
209 N 6TH AVENUE 2 2 1,184 $136,900 $115 51 days
150655 LAVENDER LANE 5 3 3,195 $584,900 $183 53 days
109 S BELLIS STREET 3 1 1,504 $109,900 $73 58 days
203 S 66TH AVENUE 3 3 1,693 $299,900 $177 80 days
150518 COUNTY ROAD NN N/A N/A N/A $259,900 Unknown 71 days
1236 TOWNLINE ROAD 3 2 1,396 $159,900 $114 68 days
718 HUMBOLDT AVENUE 2 2 1,520 $145,000 $95 79 days
1510 N 7TH STREET 3 2 1,456 $154,900 $106 82 days
1240 S 11TH AVENUE 3 2 1,900 $169,900 $89 84 days
150609 LAVENDER LANE 5 3 3,301 $619,900 $187 89 days
1921 BROADWAY LANE 3 2 1,318 $169,900 $128 88 days
141 ADRIAN STREET 3 2 1,485 $139,900 $94 88 days
145189 STETTIN DRIVE 3 2 2,192 $390,200 $178 103 days
205 CALLON STREET N/A N/A 4,424 $289,900 $65 204 days
Average: 3.3 2.1 2,239 $258,761 $123 66 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 N 13TH STREET 3 3 2,544 $274,900 $302,500 $118 36 days 3/31/23
1501 BEECHWOOD DRIVE 3 2 1,730 $239,900 $240,000 $138 46 days 3/31/23
4209 HILLTOP AVENUE 3 1 1,508 $195,000 $205,000 $135 66 days 3/31/23
152162 IRIS LANE 3 2 2,941 $249,900 $250,000 $85 74 days 3/31/23
603 INDEPENDENCE LANE 5 4 3,405 $560,000 $555,000 $162 87 days 3/31/23
112 FOUNTAIN HILL BOULEVARD 3 2 2,112 $429,900 $440,100 $208 144 days 3/31/23
5412 ROGER DRIVE 3 3 2,107 $409,900 $409,900 $194 267 days 3/31/23
212 WINDTREE DRIVE N/A N/A N/A $139,900 $120,500 Unknown 205 days 3/30/23
1137 EASTVIEW DRIVE 3 3 3,289 $419,900 $430,000 $130 37 days 3/29/23
1721 W GARFIELD AVENUE 2 2 1,130 $119,987 $118,000 $104 41 days 3/27/23
703-705 SUMNER STREET N/A N/A N/A $174,900 $174,900 Unknown 45 days 3/24/23
1221 GRAND AVENUE 3 2 1,581 $119,900 $130,000 $82 118 days 3/21/23
230768 CLOVER CREEK ROAD 5 3 4,022 $539,900 $460,000 $114 35 days 3/20/23
151056 PETUNIA ROAD 4 2 2,002 $274,900 $300,000 $149 42 days 3/20/23
1215 S 12TH AVENUE 3 2 1,749 $179,900 $205,000 $117 15 days 3/17/23
1409 SILVER SPRING STREET 2 2 1,293 $179,900 $205,000 $158 43 days 3/17/23
702 N 9TH AVENUE 3 1 1,064 $119,900 $119,900 $112 47 days 3/17/23
1030 EASTHILL DRIVE 3 3 2,628 $339,900 $260,000 $98 253 days 3/17/23
1706 STARK STREET 3 2 1,776 $269,900 $266,400 $150 37 days 3/15/23
1010 S 5TH AVENUE N/A N/A N/A $174,900 $165,000 Unknown 57 days 3/10/23
1017 LE MESSURIER STREET 2 1 676 $114,900 $127,000 $187 33 days 3/10/23
1024 E CROCKER STREET 3 3 2,669 $293,900 $291,000 $109 51 days 3/10/23
708 MC INDOE STREET 3 2 1,551 $169,987 $175,000 $112 42 days 3/9/23
518 CHICAGO AVENUE 3 2 1,498 $179,900 $185,000 $123 33 days 3/8/23
146221 CROCUS ROAD 3 2 1,800 $259,900 $275,000 $152 36 days 3/8/23
205 ASPEN GROVE LANE 4 4 2,826 $399,900 $395,000 $139 79 days 3/8/23
709 FULTON STREET N/A N/A N/A $150,000 $73,000 Unknown 274 days 3/7/23
425 N 7TH AVENUE N/A N/A N/A $136,499 $132,500 Unknown 75 days 3/6/23
1224 S 11TH AVENUE 2 2 1,000 $121,900 $140,000 $140 15 days 3/3/23
1125 GRAND AVENUE 4 1 2,100 $149,900 $145,500 $69 44 days 3/3/23
227020 BOULDER RIDGE CIRCLE 5 5 4,755 $639,900 $609,900 $128 67 days 3/3/23
238532 COUNTY ROAD W N/A N/A 6,774 $299,900 $280,000 $41 245 days 3/3/23
226710 THRUSH AVENUE 3 2 1,865 $219,999 $235,000 $126 44 days 3/1/23
616 FRANKLIN STREET N/A N/A N/A $566,656 $525,000 Unknown 33 days 2/28/23
REALITY LANE N/A N/A N/A $330,000 $330,000 Unknown 16 days 2/24/23
910 S 21ST PLACE 2 1 936 $137,900 $145,100 $155 37 days 2/24/23
151711 DAFFODIL LANE 3 2 2,127 $245,000 $205,000 $96 122 days 2/24/23
1002 W WAUSAU AVENUE 3 2 1,971 $164,900 $155,000 $78 119 days 2/24/23
1401 BRADY STREET 3 2 1,601 $219,900 $250,000 $156 33 days 2/21/23
2700 MERRILL AVENUE 2 1 1,008 $129,900 $132,500 $131 35 days 2/21/23
202 GRAND AVENUE N/A N/A 7,151 $349,900 $360,000 $50 43 days 2/21/23
203 S 6TH AVENUE N/A N/A N/A $119,900 $125,000 Unknown 27 days 2/17/23
821 13TH DRIVE 3 2 1,956 $159,900 $150,000 $76 51 days 2/17/23
1243 S 7TH AVENUE 3 1 1,103 $149,900 $172,000 $155 12 days 2/15/23
1009 FOREST STREET 2 1 1,056 $109,900 $110,000 $104 72 days 2/15/23
1206 HIGHLAND PARK BOULEVARD 6 6 7,062 $859,000 $729,000 $103 258 days 2/14/23
628 DEKALB STREET 3 1 1,540 $169,900 $173,000 $112 34 days 2/13/23
001 HILLCREST DRIVE N/A N/A N/A $249,900 $210,000 Unknown 30 days 2/10/23
515 S 12TH STREET 4 3 2,150 $175,500 $185,500 $86 38 days 2/3/23
1420 FAIRMOUNT STREET 4 2 1,706 $174,900 $179,000 $104 52 days 2/3/23
Average: 3.2 2.1 6,203 $252,860 $972,019 $635 74 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.