Sign up to stay up to date on the Stevens Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1558 STATE HIGHWAY 66 WEST 4 2 2,248 $279,900 $124 1 day
3314 BONNIE BAY ROAD 4 3 2,851 $489,900 $171 1 day
3000 MINNESOTA AVENUE N/A 900 4,963 $448,800 $90 4 days
318 FIELDCREST AVENUE 4 4 4,367 $366,000 $83 1 day
110 MAPLE BLUFF ROAD 3 3 2,122 $419,900 $197 2 days
2040 MC CULLOCH STREET 4 1 1,774 $139,900 $78 3 days
5673 LASALLE AVENUE 3 3 1,550 $329,900 $212 3 days
3400 TETON DRIVE 4 4 3,493 $475,000 $135 3 days
3308+3310 CHURCH STREET N/A 7904 8,979 $359,900 $40 4 days
1824 SCHILLER DRIVE 4 4 3,587 $549,900 $153 7 days
1917 MANOR DRIVE 3 3 1,926 $425,000 $220 5 days
1908 MADISON STREET 4 2 1,729 $244,900 $141 4 days
1900 B LILAC LANE 2 1 1,060 $169,900 $160 8 days
HIGHWAY 10 N/A N/A N/A $445,000 Unknown 29 days
402 GREENBRIAR AVENUE 3 2 2,276 $310,000 $136 14 days
2432 JEFFERSON STREET 2 1 920 $155,000 $168 14 days
1117 FRANCIS STREET N/A N/A N/A $249,900 Unknown 15 days
516 BUKOLT AVENUE N/A N/A N/A $149,900 Unknown 16 days
824 UNION STREET N/A N/A N/A $249,900 Unknown 16 days
2434 ALGOMA STREET 3 2 2,420 $264,900 $109 23 days
5499 STATE HIGHWAY 10 EAST N/A N/A 3,750 $1,200,000 $320 25 days
30 HAZELWOOD DRIVE 3 2 1,955 $280,000 $143 28 days
924 BUKOLT AVENUE 3 2 924 $169,900 $183 27 days
1211 HIGH RIDGE ROAD 5 5 4,705 $655,000 $139 29 days
1185 CUSTER SQUARE 4 3 2,112 $339,900 $160 29 days
2525 DIXON STREET N/A N/A 15,500 $750,000 $48 32 days
333 W CLARK STREET 2 1 1,360 $175,900 $129 33 days
1517 FOURTH AVENUE N/A N/A N/A $239,900 Unknown 64 days
3369 APRIL LANE 3 3 2,715 $350,000 $128 42 days
308 DEARBORN AVENUE 3 3 3,120 $439,990 $141 39 days
3401 REGENT STREET 3 3 3,001 $429,990 $143 39 days
4049 MARY ANN COURT 5 3 3,214 $375,000 $116 50 days
19.4 acres WILLOW SPRINGS DRIVE N/A N/A N/A $115,000 Unknown 56 days
3350 BONNIE BAY COURT 2 2 2,600 $750,000 $288 100 days
1517 & 1501 FOURTH AVENUE 7 3 2,405 $499,900 $207 64 days
3734 OAK MORRAINE COURT 3 3 4,252 $449,900 $105 65 days
5444 STATE HIGHWAY 10 EAST N/A N/A 21,625 $2,250,000 $104 66 days
3164 SHADY LANE 4 3 3,876 $585,000 $150 72 days
3870 CARDINAL DRIVE 3 3 3,516 $309,900 $88 74 days
2142 STRONGS AVENUE 4 1 1,098 $139,900 $127 78 days
2616 DIXON STREET N/A N/A N/A $1,585,000 Unknown 79 days
1721 STOCKTON ROAD 2 2 1,766 $374,900 $212 85 days
603 MAPLE BLUFF COURT NORTH 4 4 6,257 $849,900 $135 86 days
5415 STATE HIGHWAY 66 N/A N/A N/A $135,000 Unknown 88 days
Lot D DEWEY DRIVE N/A N/A N/A $195,000 Unknown 93 days
532 DIVISION STREET N/A N/A N/A $2,500,000 Unknown 106 days
309 N DIVISION STREET 5 3 2,846 $794,000 $278 886 days
0000 CONFIDENTIAL STREET N/A N/A 2,000 $349,900 $174 144 days
2148 JEFFERSON STREET 3 3 1,700 $349,900 $205 143 days
544 MAPLE BLUFF ROAD 4 5 4,479 $635,000 $141 144 days
Average: 3.5 572.8 18,185 $555,062 $145 291 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3147 DANS DRIVE 4 3 2,000 $319,900 $159 3 days
2701 BLAINE STREET 3 2 1,269 $157,000 $123 7 days
5772 SANDPIPER DRIVE 3 2 1,791 $219,900 $122 10 days
317 WASHINGTON AVENUE 3 4 1,536 $279,900 $182 10 days
303 LINWOOD AVENUE 3 2 1,456 $250,000 $171 10 days
2141 MC CULLOCH STREET 2 1 1,115 $210,000 $188 13 days
1949 ELK STREET 3 2 1,645 $125,000 $75 15 days
1317 W JACKSON STREET 4 2 1,248 $174,900 $140 23 days
2603 SUNSET BOULEVARD 2 2 1,209 $199,900 $165 23 days
2816 MAIN STREET 2 2 1,654 $225,000 $136 28 days
1117 FIFTH AVENUE 2 1 952 $110,000 $115 29 days
1739 NORTH RESERVE DRIVE 3 3 3,055 $379,900 $124 31 days
2101 MINNESOTA AVENUE 4 2 1,536 $214,900 $139 31 days
1609 N SECOND DRIVE 1 2 1,012 $159,000 $157 32 days
400 FREDERICK STREET NORTH 2 1 840 $109,900 $130 35 days
417 INDIANA AVENUE 3 2 1,418 $195,500 $137 36 days
3224 JAY COURT 3 2 1,948 $289,900 $148 36 days
5341 CLOVER COURT 3 3 2,908 $339,900 $116 46 days
3216 LEAHY AVENUE 4 4 2,377 $349,900 $147 37 days
2219 COUNTY ROAD PP 3 2 1,248 $239,900 $192 37 days
902 PRENTICE STREET N/A N/A N/A $179,900 Unknown 43 days
533 WASHINGTON AVENUE 3 2 1,242 $164,900 $132 44 days
1016 JASMINE LANE 2 1 1,060 $190,000 $179 45 days
424 W KARNER STREET 2 1 770 $109,900 $142 51 days
1416 SKYLINE DRIVE 3 2 1,660 $349,900 $210 52 days
3885 CARDINAL DRIVE 3 3 2,976 $339,900 $114 60 days
409 DEANNA'S WAY 3 2 1,955 $359,900 $184 63 days
35 Angelo Court 2 2 1,622 $377,500 $232 66 days
1815 JULIE LANE 3 2 1,794 $285,000 $158 66 days
2900 DUNEGAN DRIVE 4 3 2,636 $335,000 $127 77 days
2733 MAIN STREET 3 2 2,293 $204,900 $89 93 days
3133 OAK AVENUE 4 4 5,211 $569,900 $109 93 days
302 SUNRISE AVENUE 3 3 2,584 $319,900 $123 105 days
540 WASHINGTON AVENUE 3 3 2,155 $419,900 $194 113 days
1222 COUNTY ROAD HH WEST N/A 2191 2,905 $159,900 $55 197 days
1305 WILDWOOD DRIVE N/A N/A 1,920 $999,900 $520 704 days
Average: 2.9 66.6 1,857 $275,461 $155 66 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1804 BOBBY LANE 3 3 2,524 $349,900 $322,000 $127 73 days 9/21/23
2127 ELLIS STREET N/A N/A N/A $169,900 $175,000 Unknown 41 days 9/20/23
301 PRENTICE STREET 2 1 1,540 $184,900 $190,000 $123 62 days 9/19/23
1725 FREMONT STREET 4 2 1,608 $124,900 $136,000 $84 49 days 9/18/23
3262 MINNESOTA AVENUE 3 1 1,944 $229,900 $237,000 $121 44 days 9/15/23
1119 MINNESOTA AVENUE 3 3 1,616 $289,900 $305,000 $188 44 days 9/15/23
3248 LEAHY AVENUE 3 3 2,926 $369,500 $345,000 $117 67 days 9/15/23
3360 SOO MARIE AVENUE 3 2 1,945 $229,900 $245,000 $125 49 days 9/14/23
2500 PECK STREET 2 2 1,744 $174,900 $195,000 $111 65 days 9/14/23
524 WALKER STREET 3 2 2,004 $234,900 $220,000 $109 93 days 9/13/23
718 LINDBERGH AVENUE 3 2 1,728 $254,900 $272,500 $157 36 days 9/12/23
1921 PLOVER STREET 4 4 3,713 $349,900 $350,000 $94 39 days 9/12/23
417 FOURTH AVENUE 2 1 1,184 $170,000 $209,000 $176 14 days 9/11/23
3297 ALDER STREET 3 2 1,734 $270,000 $280,000 $161 43 days 9/8/23
1707 NORTH RESERVE DRIVE 4 3 2,656 $409,900 $425,000 $160 46 days 9/8/23
1100 4TH AVENUE 3 2 1,503 $189,900 $184,900 $123 49 days 9/8/23
332 WALKER STREET 2 1 1,400 $229,900 $205,000 $146 99 days 9/8/23
1388 NORTH SECOND DRIVE 3 3 1,868 $275,000 $275,000 $147 50 days 9/5/23
801 THIRD STREET N/A N/A N/A $175,000 $165,000 Unknown 31 days 9/1/23
2125 FREMONT STREET 2 1 1,148 $175,000 $172,500 $150 57 days 9/1/23
2615-2619 POST ROAD N/A N/A 11,200 $1,050,000 $505,000 $45 161 days 9/1/23
2607 POST ROAD N/A N/A 10,260 $1,150,000 $795,000 $77 161 days 9/1/23
5592 CABERNET COURT 4 3 4,047 $639,900 $635,462 $157 30 days 8/31/23
3281 OAK AVENUE 4 2 1,992 $329,900 $345,000 $173 52 days 8/31/23
4903 BARBARAS LANE 4 3 3,032 $419,900 $451,000 $148 71 days 8/31/23
2132 DIXON STREET 3 2 1,834 $184,900 $188,500 $102 68 days 8/29/23
300-302 FRONTENAC AVENUE N/A N/A N/A $250,000 $235,000 Unknown 114 days 8/29/23
3241 HOOVER ROAD 2 2 1,640 $249,900 $205,000 $125 52 days 8/28/23
4709 CUSTER ROAD 4 2 1,544 $279,900 $269,900 $174 37 days 8/25/23
816 SMITH STREET N/A N/A N/A $249,900 $247,000 Unknown 58 days 8/25/23
5025 HAWK HAVEN ROAD 4 4 4,143 $639,900 $640,000 $154 67 days 8/25/23
1909 CLARK STREET 5 3 3,065 $335,000 $320,000 $104 115 days 8/25/23
511 SECOND STREET 5 2 1,536 $149,999 $155,000 $100 54 days 8/18/23
712 FIELDCREST AVENUE 4 2 2,066 $259,900 $265,000 $128 60 days 8/18/23
5509 WALTER STREET 4 3 2,142 $289,900 $270,000 $126 61 days 8/18/23
417 UNION STREET 3 3 2,624 $279,900 $330,000 $125 51 days 8/17/23
1425 WEST RIVER DRIVE N/A N/A N/A $199,999 $199,999 Unknown 52 days 8/17/23
1716 STRONGS AVENUE 3 2 1,557 $149,900 $135,000 $86 79 days 8/17/23
917 SMITH STREET 2 1 982 $149,900 $149,900 $152 35 days 8/16/23
3301 YVONNE DRIVE 2 3 2,772 $285,000 $255,000 $91 98 days 8/16/23
2900 PRAIS STREET 3 1 1,120 $199,900 $230,500 $205 33 days 8/15/23
Lot C DEWEY DRIVE N/A N/A N/A $205,000 $195,000 Unknown 55 days 8/15/23
Lot E 33. Acres HAY MEADOW DRIVE N/A N/A N/A $230,000 $230,000 Unknown 55 days 8/15/23
624 FOURTH AVENUE 3 2 1,075 $149,900 $168,000 $156 28 days 8/14/23
1800 FREMONT STREET 2 1 836 $169,900 $175,000 $209 39 days 8/11/23
818 MEADOW STREET 3 2 1,638 $214,900 $210,000 $128 45 days 8/11/23
4500 JANICK CIRCLE NORTH 3 3 2,443 $329,900 $300,000 $122 56 days 8/11/23
2157 WATER STREET N/A N/A N/A $119,900 $112,000 Unknown 73 days 8/11/23
5354 STATE HIGHWAY 66 3 3 1,948 $249,900 $235,900 $121 44 days 8/10/23
5370 CLARICE CIRCLE 3 3 2,184 $409,000 $410,000 $187 23 days 8/4/23
Average: 3.1 31.5 2,150 $277,756 $272,531 $140 61 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.