Sign up to stay up to date on the Stevens Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 LINDBERGH AVENUE 4 2 1,344 $264,900 $197 3 days
500 W WILSON AVENUE 5 2 1,437 $229,900 $159 4 days
3116 JORDAN LANE 3 2 2,450 $379,000 $154 4 days
3001 MICHIGAN AVENUE N/A 5711 7,503 $750,000 $99 4 days
4027 NEBEL STREET 3 3 2,384 $439,900 $184 5 days
211 MEADOW STREET 3 2 1,704 $335,000 $196 4 days
5554 JEFFERSON STREET 3 2 1,992 $364,500 $182 5 days
3273 CHURCH STREET N/A N/A 9,680 $525,000 $54 7 days
3317 DELLA STREET 3 2 2,992 $698,000 $233 5 days
1632 DIVISION STREET 4 2 1,554 $169,000 $108 6 days
5526 ELLIS STREET 4 2 2,119 $349,900 $165 7 days
Lot 03 EM COPPS DRIVE N/A N/A N/A $209,900 Unknown 11 days
LOT 03 EM COPPS DRIVE N/A N/A N/A $209,900 Unknown 11 days
Lot 01 EM COPPS DRIVE N/A N/A N/A $209,900 Unknown 11 days
LOT 01 EM COPPS DRIVE N/A N/A N/A $209,900 Unknown 11 days
1808 ELLIS STREET 2 1 1,004 $214,900 $214 10 days
356 BUKOLT AVENUE 2 2 1,400 $199,900 $142 11 days
449 W CLARK STREET 4 2 1,654 $209,900 $126 11 days
1808 BRIGGS STREET N/A N/A N/A $247,500 Unknown 11 days
2633 SUNSET BOULEVARD 2 3 1,963 $349,900 $178 13 days
5364 LILY COURT 3 2 1,516 $279,900 $184 14 days
2001 FREMONT STREET 2 2 2,560 $290,000 $113 14 days
Lot 45 JOE STREET 3 2 1,669 $405,685 $243 17 days
1108 LINDBERGH AVENUE 3 2 2,236 $329,900 $147 21 days
1924 MAIN STREET 3 2 1,716 $287,000 $167 26 days
3301 YVONNE DRIVE 2 3 2,352 $310,000 $131 28 days
5526 FOREST CREEK ROAD 3 2 1,415 $365,455 $258 33 days
1724 MC CULLOCH STREET 3 2 2,198 $230,000 $104 39 days
5 Acres BRILOWSKI ROAD NORTH N/A N/A N/A $115,000 Unknown 38 days
109 SECOND STREET N/A N/A 2,254 $229,900 $101 42 days
3139 DANS DRIVE 4 3 3,913 $569,000 $145 39 days
308 ANN DRIVE 5 3 3,252 $424,900 $130 40 days
603 MICHIGAN AVENUE 4 2 2,789 $229,900 $82 41 days
1932 PRAIRIE STREET 2 1 944 $180,000 $190 41 days
1240 FIFTH AVENUE 4 2 1,508 $150,000 $99 42 days
5596 FOREST CREEK ROAD 3 2 1,542 $352,900 $228 46 days
1024 SUNSET BOULEVARD 3 2 2,357 $369,900 $156 46 days
1025 WISCONSIN STREET 4 4 2,204 $390,000 $176 53 days
201 FRONTENAC AVENUE N/A N/A 12,344 $1,300,000 $105 52 days
2610 LITTLE CHICAGO ROAD 4 4 4,260 $712,000 $167 54 days
4848 INDUSTRIAL PARK ROAD N/A N/A 37,994 $2,250,000 $59 66 days
1903 WATER STREET N/A N/A N/A $229,900 Unknown 68 days
3400 CHURCH STREET N/A N/A 408 $219,900 $538 64 days
507 SUNSET BOULEVARD 3 1 1,368 $315,000 $230 62 days
1001 UNION STREET N/A 1360 5,050 $449,900 $89 67 days
3701 ROBERT PLACE N/A N/A N/A $1,850,000 Unknown 69 days
2409 SIMONIS STREET 3 2 1,538 $249,900 $162 75 days
1901 BLUEBELL LANE 2 2 1,506 $289,900 $192 75 days
4420 FIRST STREET 3 2 1,660 $599,900 $361 82 days
548 JANICK CIRCLE WEST 4 3 2,644 $399,900 $151 84 days
Average: 3.2 203.0 5,304 $476,192 $172 188 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 MADISON STREET 4 2 1,729 $265,000 $153 3 days
2609 STANLEY STREET 2 2 1,477 $229,900 $155 6 days
703 SUNSET AVENUE 3 3 2,145 $349,900 $163 11 days
2425 SIMONIS STREET 4 2 1,428 $260,000 $182 7 days
1217 FRANKLIN STREET 4 2 1,440 $279,900 $194 7 days
601 LEONARD STREET 3 2 1,974 $389,900 $197 10 days
521 MC DILL AVENUE 3 1 1,096 $249,900 $228 11 days
2416 CENTER STREET 3 1 1,824 $239,900 $131 11 days
1815 SCHOOL STREET 4 2 2,084 $425,000 $203 13 days
2909 ALGOMA STREET 2 2 924 $214,000 $231 14 days
1717 BOYINGTON AVENUE 2 1 1,230 $168,900 $137 14 days
4512 COUNTY ROAD J 3 1 1,900 $269,900 $142 18 days
2256 FOURTH AVENUE 3 1 1,680 $229,500 $136 19 days
719 SUNSET AVENUE 3 2 2,472 $279,000 $112 19 days
3649 SIMONIS STREET 3 1 1,232 $229,900 $186 21 days
1909 BLUEBELL LANE 2 2 1,706 $314,900 $184 20 days
1609 CLARK STREET 3 3 2,195 $319,900 $145 21 days
4900 HUMMINGBIRD LANE 4 4 2,812 $459,900 $163 21 days
5664 REGENT STREET 4 4 2,225 $380,000 $170 27 days
2424 OSPREY RETREAT 5 3 2,782 $540,000 $194 28 days
1741 PLOVER STREET 3 2 1,752 $264,900 $151 28 days
1424 OXBOW ROAD 3 3 3,826 $685,000 $179 31 days
1000 WISCONSIN STREET 3 2 1,168 $215,000 $184 32 days
316 WOOD LANE 3 3 2,112 $367,500 $174 33 days
5408 WOODLAND STREET 3 2 1,571 $299,900 $190 34 days
2817 INDIANA AVENUE 2 3 2,194 $299,900 $136 35 days
2825 JEFFERSON STREET 3 2 1,554 $259,900 $167 39 days
617 FOURTH AVENUE 2 1 682 $189,900 $278 38 days
2257 MAIN STREET N/A N/A N/A $399,900 Unknown 38 days
300 MC DILL AVENUE 2 2 1,008 $219,900 $218 39 days
1919 DIVISION STREET 4 3 1,985 $279,900 $141 48 days
402 GRANITE RIDGE ROAD WEST 4 3 3,448 $345,000 $100 49 days
3903 NEBEL STREET 4 4 4,229 $886,000 $209 56 days
4732 BARBARAS LANE 4 3 2,678 $389,900 $145 57 days
5641 LA SALLE AVENUE 4 4 2,840 $475,000 $167 76 days
5486 GOLLA ROAD 3 2 1,415 $355,455 $251 82 days
164 EVELYN COURT 3 3 2,165 $388,997 $179 82 days
2596 COUNTY ROAD M 2 1 1,056 $197,500 $187 90 days
5492 GOLLA ROAD 3 2 1,669 $405,685 $243 112 days
516 SIXTH AVENUE 3 2 1,260 $254,900 $202 117 days
5508 GOLLA ROAD 3 2 1,297 $323,425 $249 133 days
223 EVELYN COURT 3 2 2,037 $417,900 $205 137 days
228 LEONARD STREET 3 2 1,405 $319,900 $227 137 days
5589 FOREST CREEK ROAD 3 2 2,018 $405,900 $201 151 days
227 JOE STREET 3 2 1,542 $345,900 $224 151 days
220 LEONARD STREET 3 2 1,141 $327,345 $286 186 days
1403 SKYLINE DRIVE 3 2 1,746 $539,900 $309 525 days
WINDY DRIVE N/A N/A N/A $375,250 Unknown 1068 days
Average: 3.1 2.2 1,872 $340,228 $187 81 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2024 CENTER STREET 4 2 2,064 $255,000 $252,000 $122 79 days 7/24/26
308 WALKER STREET 3 1 1,780 $242,000 $240,000 $134 28 days 7/22/26
540 WASHINGTON AVENUE 3 3 2,155 $474,900 $450,000 $208 31 days 7/17/26
2740 SUNSET BOULEVARD 4 4 3,156 $579,900 $580,000 $183 37 days 7/17/26
1801 MARYS DRIVE 3 2 1,512 $324,900 $330,000 $218 43 days 7/17/26
1732 BRIGGS STREET 2 1 1,056 $209,900 $210,000 $198 46 days 7/17/26
5564 JEFFERSON STREET 3 3 2,430 $395,000 $357,000 $146 78 days 7/17/26
2340 CLARK STREET N/A N/A N/A $199,900 $187,000 Unknown 26 days 7/15/26
2517 WARNER STREET 3 1 1,006 $159,900 $152,000 $151 41 days 7/15/26
408 W MAPLERIDGE DRIVE 5 2 2,632 $369,900 $375,000 $142 41 days 7/15/26
449 - 449A FOURTH AVENUE N/A N/A N/A $239,900 $255,000 Unknown 41 days 7/15/26
648 FRANKLIN STREET N/A N/A N/A $225,000 $232,500 Unknown 47 days 7/15/26
300 SECOND STREET 4 2 1,452 $270,000 $258,975 $178 100 days 7/15/26
3416 CHURCH STREET N/A N/A 4,299 $300,000 $250,000 $58 534 days 7/15/26
3217 COON AVENUE 3 3 1,786 $295,000 $305,000 $170 39 days 7/13/26
416 W MCDONALD DRIVE 2 2 1,104 $200,000 $186,000 $168 23 days 7/10/26
1917 COUNTRY CLUB DRIVE 4 2 2,080 $329,900 $340,000 $163 28 days 7/10/26
3303 FELTZ AVENUE 4 3 2,791 $319,900 $320,000 $114 36 days 7/10/26
4790 EMERALD LANE 5 2 2,535 $475,000 $475,000 $187 66 days 7/10/26
2517 RICE STREET 1 1 730 $142,500 $137,500 $188 23 days 7/8/26
1709 MAIN STREET 3 3 1,846 $419,900 $413,000 $223 44 days 7/2/26
5759 SANDPIPER DRIVE 3 2 1,698 $279,000 $284,000 $167 46 days 6/30/26
3108 SUNSET DRIVE NORTH 3 2 1,680 $215,000 $240,000 $142 62 days 6/29/26
5621 JURGELLA LANE 3 2 2,194 $374,900 $385,000 $175 44 days 6/26/26
2216 JEFFERSON STREET 3 3 1,720 $274,900 $275,000 $159 49 days 6/26/26
2432 STANLEY STREET 2 1 932 $269,900 $255,000 $273 57 days 6/26/26
1835 EDGEWOOD LANE 3 2 1,932 $299,900 $294,000 $152 58 days 6/26/26
3208 DELLA STREET 4 3 3,461 $695,000 $675,000 $195 63 days 6/26/26
172 EVELYN COURT 3 2 1,724 $425,333 $425,333 $246 155 days 6/26/26
5545 RIVERVIEW COURT 3 3 1,668 $349,900 $365,000 $218 41 days 6/25/26
1424 CLARK STREET 4 2 2,352 $375,000 $375,000 $159 44 days 6/25/26
1716 MC CULLOCH STREET 3 2 1,671 $295,000 $290,000 $173 50 days 6/25/26
408 SOMMERS STREET 4 4 3,120 $419,900 $400,000 $128 77 days 6/25/26
902 ROCKY RIDGE DRIVE 3 1 1,498 $199,900 $150,000 $100 37 days 6/24/26
1309 FRANKLIN STREET 2 1 1,036 $199,900 $220,000 $212 42 days 6/24/26
1101 FRANCIS STREET 3 2 1,534 $199,900 $205,000 $133 34 days 6/22/26
136 SECOND STREET NORTH 4 2 1,356 $219,900 $230,000 $169 4 days 6/19/26
1768 OLE RIVER ROAD 3 2 1,840 $499,900 $575,000 $312 25 days 6/19/26
2906 POST ROAD N/A N/A N/A $100,000 $68,500 Unknown 779 days 6/19/26
1316 FREMONT STREET N/A N/A N/A $260,000 $260,000 Unknown 45 days 6/18/26
712 POLK STREET 4 3 2,176 $299,900 $320,000 $147 35 days 6/18/26
1017 WILLIAMS STREET 2 1 786 $169,900 $169,900 $216 34 days 6/18/26
313 WOODLAND DRIVE 3 2 2,631 $455,000 $467,000 $177 49 days 6/18/26
3001 CENTER STREET 2 2 1,820 $259,900 $275,000 $151 64 days 6/18/26
5588 FOREST CREEK ROAD 3 2 1,669 $399,685 $399,685 $239 108 days 6/18/26
1100 JO PINE ROAD 5 4 4,709 $874,900 $750,000 $159 308 days 6/17/26
1717 CLARK STREET 4 2 2,456 $379,900 $390,000 $158 33 days 6/15/26
1016 WILDWOOD DRIVE 2 3 2,348 $299,000 $270,000 $114 84 days 6/15/26
1901 STRONGS AVENUE 3 1 1,542 $209,000 $260,625 $169 34 days 6/12/26
3125 MAIN STREET N/A N/A 5,232 $725,000 $585,000 $111 464 days 6/12/26
Average: 3.2 11.4 2,086 $345,136 $340,980 $169 73 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.