Sign up to stay up to date on the Schofield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1390 PARK DRIVE 3 2 1,456 $404,900 $278 3 days
1392 PARK DRIVE 3 2 1,456 $404,900 $278 3 days
1394 PARK DRIVE 3 2 1,456 $404,900 $278 9 days
1396 PARK DRIVE 3 2 1,456 $404,900 $278 9 days
7345 WHITESPIRE ROAD 2 2 1,266 $274,900 $217 14 days
1925 SCHOFIELD AVENUE N/A N/A 1,036 $184,900 $178 39 days
1925 SCHOFIELD AVENUE 3 1 1,036 $184,900 $178 39 days
1398 PARK DRIVE 3 2 1,456 $404,900 $278 46 days
1400 PARK DRIVE 3 2 1,456 $404,900 $278 46 days
1519 & 1521 METRO DRIVE N/A N/A 41,221 $5,435,000 $131 1389 days
861 GRAND AVENUE N/A N/A N/A $699,000 Unknown 126 days
861 GRAND AVENUE N/A N/A 5,955 $699,000 $117 125 days
510 ALDERSON STREET N/A 2400 8,880 $599,900 $67 175 days
1448 GRAND AVENUE 3 1 1,424 $240,000 $168 259 days
1216 GRAND AVENUE N/A N/A N/A $750,000 Unknown 290 days
1216 GRAND AVENUE N/A N/A N/A $750,000 Unknown 290 days
1030 GRAND AVENUE N/A N/A N/A $190,000 Unknown 377 days
320 ROSS AVENUE N/A 7389 7,389 $399,000 $53 861 days
Average: 2.9 891.4 5,495 $713,111 $198 228 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 FANTAIL AVENUE 3 2 1,618 $339,500 $209 10 days
116 ROBB STREET 3 1 1,160 $187,000 $161 12 days
7255 WHITESPIRE ROAD 3 2 1,369 $218,000 $159 33 days
210 MORRIS STREET 3 2 1,082 $159,900 $147 35 days
7112 SYLVAN STREET 4 3 2,660 $319,900 $120 45 days
428 MARYLAND AVENUE 3 1 1,243 $219,900 $176 54 days
402 PINE ISLAND LANE 6 5 6,238 $1,500,000 $240 60 days
207 RADTKE STREET 3 2 2,516 $419,900 $166 84 days
2110 HEMLOCK AVENUE 4 2 2,288 $270,000 $118 91 days
301 PINE ISLAND LANE 2 3 2,624 $780,000 $297 115 days
7320 WHITESPIRE ROAD 2 1 1,144 $172,500 $150 124 days
Average: 3.3 2.2 2,176 $416,963 $177 60 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 MARYLAND AVENUE 2 1 780 $169,900 $164,500 $210 42 days 7/10/26
1118 MASON STREET N/A N/A N/A $161,000 $115,000 Unknown 190 days 6/26/26
608 MORELAND AVENUE 4 2 1,550 $239,900 $240,000 $154 41 days 6/22/26
2104 FANTAIL AVENUE 4 3 1,942 $399,900 $400,000 $205 38 days 6/18/26
309 HANZ STREET 3 2 1,419 $274,900 $277,555 $195 41 days 6/15/26
110 CAWLEY STREET 3 1 952 $115,000 $125,000 $131 12 days 6/8/26
7601 STONEFIELD TRAIL 5 4 3,838 $849,900 $829,000 $215 103 days 6/2/26
307 LAWRENCE STREET 3 1 1,320 $220,000 $242,050 $183 34 days 5/26/26
2407 RYANWOOD AVENUE 3 2 1,774 $309,900 $335,000 $188 37 days 5/22/26
1401 KECK AVENUE N/A N/A 700 $180,000 $165,000 $235 41 days 5/22/26
7395 WHITESPIRE ROAD 2 2 1,119 $190,000 $185,000 $165 71 days 5/19/26
1424 SCHOFIELD AVENUE N/A N/A 16,800 $1,650,000 $1,650,000 $98 182 days 4/17/26
2008 FANTAIL AVENUE 5 3 2,380 $385,000 $415,000 $174 37 days 4/13/26
2007 DOUGLAS DRIVE 4 2 2,028 $289,900 $308,000 $151 30 days 4/10/26
1109 PINE STREET 2 1 816 $110,000 $79,000 $96 18 days 4/3/26
7255 WHITESPIRE ROAD 3 2 1,369 $197,900 $190,000 $138 31 days 4/3/26
9528 SANDHILL DRIVE 4 2 1,930 $340,000 $332,000 $172 46 days 3/27/26
212 RADTKE STREET 2 1 829 $155,000 $155,000 $186 36 days 3/26/26
812 RIDGELAND AVENUE 3 1 1,290 $209,000 $215,000 $166 56 days 3/20/26
1705 HEMLOCK AVENUE 4 2 2,648 $399,900 $379,900 $143 104 days 3/17/26
211 ROBB STREET 3 3 1,344 $175,000 $185,000 $137 49 days 3/16/26
508 JUNIOR AVENUE 2 1 1,106 $199,900 $199,900 $180 47 days 3/11/26
2404 BUCKHORN AVENUE 4 2 1,740 $295,000 $275,000 $158 101 days 2/20/26
1850 GRAND AVENUE 3 2 2,350 $314,900 $290,000 $123 145 days 2/2/26
305 COUNTRY CLUB ROAD 5 4 4,711 $609,500 $615,000 $130 67 days 1/30/26
Average: 3.3 2.0 2,363 $337,656 $334,676 $164 63 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.