Sign up to stay up to date on the Plover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 MORELAND ROAD 3 2 2,427 $424,900 $175 3 days
1053 HEARTHSTONE PLACE 2 3 1,800 $249,900 $138 1 day
1920 BROOKRIDGE DRIVE 3 2 2,299 $319,900 $139 2 days
560 CANTERBURY DRIVE 3 3 2,816 $389,000 $138 4 days
915 GREEN PASTURES TRAIL 2 2 1,373 $279,900 $203 23 days
905 GREEN PASTURES TRAIL 2 2 1,373 $277,900 $202 23 days
2451 SHADOWVIEW CIRCLE 4 4 4,322 $524,900 $121 25 days
3321 ARBOR VITAE LANE 3 3 2,172 $275,000 $126 25 days
1935 LEPAK DRIVE 5 4 3,617 $489,900 $135 31 days
545 MORNING STAR LANE 3 2 2,312 $405,900 $175 30 days
865 GREEN PASTURES TRAIL 2 1 898 $232,900 $259 39 days
1780 PLOVER ROAD N/A N/A 12,500 $127,875 $10 58 days
1800 PLOVER ROAD N/A 9018 9,018 $180,269 $19 59 days
2331 POST ROAD N/A N/A 3,900 $1,750,000 $448 67 days
Lot 5 Empire Sq PLOVER ROAD N/A N/A 41,206 $414,999 $10 85 days
Lot 4 Empire Sq PLOVER ROAD N/A N/A 56,269 $599,999 $10 85 days
Lot 3 Empire Sq PLOVER ROAD N/A N/A 510,879 $499,999 $0.97 85 days
Lot 2 Empire Sq PLOVER ROAD N/A N/A 51,126 $499,999 $9.77 85 days
Lot 1 Empire Sq PLOVER ROAD N/A N/A 42,195 $499,999 $11 85 days
4290 STERLING DRIVE 5 5 3,610 $498,500 $138 148 days
4290 LANDCASTER ROAD 3 2 1,721 $365,720 $212 159 days
5 Acres COUNTY ROAD R N/A N/A N/A $1,200,000 Unknown 225 days
Lot 1 COUNTY ROAD R N/A N/A N/A $3,180,900 Unknown 225 days
916 FOREST LAKE DRIVE 4 3 2,799 $425,000 $151 233 days
555 GREYSTONE PLACE 2 2 1,531 $453,900 $296 235 days
COUNTY ROAD R N/A N/A N/A $2,434,242 Unknown 264 days
3600 POST ROAD N/A N/A 66,766 $199,500 $2.98 318 days
4525 RIVER DRIVE N/A N/A N/A $650,000 Unknown 382 days
2820 PLOVER SPRINGS DRIVE N/A N/A 5,000 $199,000 $39 478 days
2800 VILLAGE PARK DRIVE N/A N/A 28,686 $110,000 $3.83 519 days
5330 HARDING AVENUE N/A N/A 16,824 $450,000 $26 1332 days
MAPLE DRIVE N/A N/A 44,760 $139,900 $3.12 667 days
2110 POST ROAD N/A N/A N/A $129,000 Unknown 1171 days
2020 POST ROAD N/A N/A N/A $129,000 Unknown 1171 days
2000 POST ROAD N/A N/A N/A $159,000 Unknown 1171 days
Lot 1 & Lot 2 ROOSEVELT DRIVE N/A N/A N/A $1,295,000 Unknown 1321 days
3150 IBER LANE N/A N/A 29,317 $119,900 $4.08 3729 days
Average: 3.1 566.1 32,879 $556,264 $110 394 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 SEVENTH STREET 3 2 1,799 $249,900 $138 10 days
3131 ALANS WAY 3 2 2,654 $325,900 $122 11 days
895 GREEN PASTURES TRAIL 2 2 1,213 $252,900 $208 17 days
885 GREEN PASTURES TRAIL 2 2 1,213 $254,900 $210 17 days
611 AIRLINE ROAD 3 2 1,328 $240,000 $180 16 days
1951 ASHFORD DRIVE 3 3 2,864 $349,900 $122 30 days
4340 STERLING DRIVE 5 4 2,967 $465,000 $156 32 days
875 GREEN PASTURES TRAIL 2 1 898 $234,900 $261 39 days
1001 EIGHTH STREET 3 2 2,030 $249,900 $123 40 days
600 MORNING STAR LANE 3 2 2,037 $369,900 $181 43 days
3340 WILSON AVENUE 3 3 2,039 $207,000 $101 44 days
2900 WILLOW DRIVE 3 1 1,384 $169,900 $122 44 days
2570 TRUMAN AVENUE 3 2 2,013 $399,999 $198 47 days
945 GREEN PASTURES TRAIL 2 2 1,166 $257,900 $221 50 days
590 MORNING STAR LANE 3 2 1,938 $359,900 $185 50 days
4295 LANDCASTER ROAD 3 2 1,624 $353,685 $217 214 days
Average: 2.9 2.1 1,822 $296,349 $172 44 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 BILLYS LANE 3 4 2,851 $329,000 $334,000 $117 39 days 3/31/23
2401 OK BLUFF CIRCLE 3 2 1,620 $225,000 $225,000 $138 21 days 3/30/23
304 WHITE OAK AVENUE 3 3 1,532 $190,000 $190,000 $124 48 days 3/24/23
2361 SHADOWVIEW CIRCLE 3 5 3,501 $509,900 $514,900 $147 47 days 3/20/23
2850 - 2862 MADISON AVENUE N/A N/A N/A $350,000 $362,000 Unknown 18 days 3/17/23
4440 RIVER DRIVE 4 4 4,308 $480,000 $468,500 $108 44 days 3/15/23
701 THIRD STREET 3 1 2,352 $200,000 $200,000 $85 38 days 3/14/23
540 SILVERLEAF COURT 4 3 2,520 $450,000 $440,000 $174 62 days 3/8/23
2731 HICKORY DRIVE 3 3 2,459 $309,900 $320,000 $130 18 days 3/6/23
3360-3362 PATTI DRIVE N/A N/A N/A $267,500 $258,000 Unknown 67 days 2/28/23
2801 GREEN DRIVE 3 3 2,208 $279,000 $295,000 $133 38 days 2/23/23
1620 ROOSEVELT DRIVE 3 2 1,600 $259,900 $250,000 $156 70 days 2/15/23
2710 PORTER ROAD 3 2 2,128 $225,000 $235,000 $110 36 days 2/7/23
1341 SEVENTH STREET 3 2 1,632 $249,900 $255,000 $156 30 days 2/2/23
300 WHITE OAK AVENUE 3 3 1,688 $180,000 $178,900 $105 105 days 1/26/23
148 RIVER DRIVE 3 3 1,348 $164,900 $200,000 $148 48 days 12/23/22
5220 HANS DRIVE 3 2 2,247 $185,000 $205,000 $91 35 days 12/22/22
1200 AIRLINE ROAD 3 2 1,296 $249,900 $238,000 $183 40 days 12/21/22
1910 WISCONSIN AVENUE 5 4 3,104 $389,900 $389,900 $125 116 days 12/12/22
2010 WASHINGTON AVENUE 3 2 2,136 $239,900 $239,900 $112 55 days 12/7/22
920 HIGHLAND DRIVE 4 5 4,641 $679,900 $670,000 $144 226 days 12/2/22
2111 HICKORY DRIVE 4 2 1,884 $230,000 $225,000 $119 63 days 11/30/22
3740 KOHLER DRIVE 4 4 3,012 $439,900 $425,000 $141 47 days 11/28/22
260 CANTERBURY DRIVE 4 3 2,794 $319,900 $320,000 $114 35 days 11/18/22
4400 HANOVER STREET 3 2 1,721 $365,720 $365,720 $212 80 days 11/18/22
2040 RIVER BEND ROAD 3 4 3,174 $399,900 $412,000 $129 81 days 11/18/22
2220 WASHINGTON AVENUE 4 3 2,228 $289,900 $310,000 $139 62 days 11/15/22
1143 HEARTHSTONE PLACE 2 3 1,492 $249,900 $245,000 $164 37 days 11/11/22
1951 GREEN TREE DRIVE 3 2 1,352 $214,900 $225,000 $166 31 days 11/7/22
3351 JACKSON AVENUE 3 2 1,412 $209,900 $225,500 $159 35 days 11/3/22
2260 TIMBER VIEW DRIVE 4 4 3,058 $599,000 $440,000 $143 167 days 10/31/22
3310 SANDY ACRES DRIVE 3 3 2,616 $339,900 $336,225 $128 50 days 10/27/22
4950 FIELDSTONE DRIVE 4 4 2,439 $324,900 $324,900 $133 55 days 10/27/22
1820 WHITE PINE DRIVE 3 2 1,552 $319,900 $290,000 $186 42 days 10/25/22
1811 POST ROAD 3 2 1,945 $199,000 $155,000 $79 32 days 10/24/22
2595 TRUMAN AVENUE 3 2 2,006 $329,900 $340,000 $169 35 days 10/24/22
3360 MOSSWOOD COURT 4 3 3,348 $419,900 $415,000 $123 49 days 10/21/22
1041 FRED'S COURT 4 4 3,023 $339,000 $339,000 $112 20 days 10/18/22
2824 NEW FREEDOM DRIVE 2 1 1,088 $150,000 $152,500 $140 34 days 10/18/22
1123 HEARTHSTONE PLACE 2 3 1,482 $249,900 $250,000 $168 38 days 10/14/22
1840 RED OAK DRIVE 4 3 2,764 $219,900 $419,499 $151 64 days 10/13/22
2110 OK BLUFF CIRCLE 3 2 1,934 $324,900 $324,900 $167 55 days 10/12/22
3410 ARBOR VITAE COURT 3 2 1,568 $275,000 $278,000 $177 36 days 10/4/22
1700 ROSE COURT 4 5 6,293 $850,000 $730,000 $116 454 days 10/4/22
3641 MAPLE DRIVE 3 2 1,468 $240,000 $261,000 $177 46 days 10/3/22
2822 NEW FREEDOM DRIVE 2 1 1,088 $140,000 $156,000 $143 53 days 10/3/22
Average: 3.2 2.8 2,316 $314,256 $313,790 $140 63 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.