Sign up to stay up to date on the Mosinee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151981 GOSH DRIVE 3 3 2,087 $319,900 $153 1 day
797 STONE RIDGE DRIVE 3 3 2,118 $224,900 $106 4 days
967 WEST RIVER ROAD 4 3 2,957 $475,000 $160 10 days
134283 SUGAR BUSH ROAD 4 4 4,875 $849,900 $174 11 days
STATE HGHWAY 153 N/A N/A 65,776 $175,000 $2.66 11 days
1066 MAPLE RIDGE ROAD N/A N/A N/A $720,000 Unknown 39 days
725 OLD HIGHWAY 51 N/A 1125 1,750 $289,900 $165 113 days
509 4TH STREET N/A N/A N/A $185,000 Unknown 112 days
163015 COUNTY ROAD C N/A N/A 7,440 $799,900 $107 173 days
3 Parcels OLD HIGHWAY 51 N/A N/A N/A $149,900 Unknown 177 days
1220 WESTERN AVENUE N/A N/A 3,451 $299,900 $86 176 days
0001 STATE HIGHWAY 153 N/A N/A N/A $299,900 Unknown 180 days
147388 WHITE BIRCH COURT 4 5 4,696 $699,995 $149 200 days
4531 PARK ROAD N/A N/A N/A $450,000 Unknown 1520 days
Average: 3.6 190.5 10,572 $424,228 $122 195 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 6TH STREET 4 2 1,387 $164,900 $118 5 days
407 BIRCH STREET 2 1 1,308 $157,900 $120 7 days
214481 OAK RIDGE ROAD 3 4 3,332 $450,000 $135 9 days
139225 STRAND LANE N/A N/A N/A $169,000 Unknown 9 days
805 17TH STREET 5 3 2,648 $239,900 $90 9 days
1209 EDGEWOOD DRIVE 3 2 1,865 $197,000 $105 18 days
901 8TH STREET 4 1 1,608 $169,500 $105 35 days
2671 MORNING DOVE ROAD 3 3 2,382 $349,900 $146 38 days
1152 FALL CITY COURT 3 2 1,877 $339,900 $181 39 days
Lot 2 STEPAN DRIVE 3 3 1,800 $299,900 $166 40 days
1132 FALL CITY COURT 3 2 1,297 $279,900 $215 43 days
3308 STATE HIGHWAY 153 4 5 3,670 $315,000 $85 157 days
Average: 3.4 2.5 2,106 $261,066 $133 34 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
607 14TH STREET 5 2 2,006 $184,900 $183,000 $91 35 days 3/31/23
412 3RD STREET N/A N/A 1,196 $169,900 $155,000 $129 588 days 3/31/23
1161 FALL CITY COURT 3 3 1,744 $316,900 $316,900 $181 48 days 3/30/23
162106 GUENTHER ROAD 3 2 1,896 $599,000 $599,000 $315 306 days 3/20/23
Lot 2 SCOUT ROAD N/A N/A 82,200 $180,000 $170,000 $2.06 29 days 3/17/23
Lot 14 ANGLERS LANE N/A N/A N/A $168,000 $164,000 Unknown 196 days 3/13/23
202774 GLEN ROAD 5 2 1,458 $224,900 $220,000 $150 38 days 3/2/23
1172 FALL CITY COURT 3 3 1,903 $339,900 $339,900 $178 233 days 3/2/23
155122 ASHLEY ROAD 3 2 3,484 $540,900 $424,000 $121 76 days 2/21/23
203 ANNA STREET 2 1 624 $124,900 $120,000 $192 59 days 2/3/23
2109 SUNBURST LANE 3 2 1,214 $224,900 $225,000 $185 37 days 1/19/23
SCOUT ROAD N/A N/A N/A $219,900 $217,000 Unknown 52 days 1/6/23
159029 SANDY CREEK ROAD 4 1 1,445 $159,900 $140,000 $96 48 days 12/30/22
157688 DUBERSTEIN ROAD 3 2 2,240 $239,900 $242,000 $108 48 days 12/23/22
1203 WESTERN AVENUE 3 2 2,090 $164,900 $171,000 $81 62 days 12/20/22
102 BIRCH STREET 4 1 1,440 $136,900 $150,000 $104 31 days 12/15/22
702 RANGELINE ROAD 4 3 2,316 $285,000 $280,000 $120 43 days 12/13/22
407 2ND STREET 4 2 1,854 $190,000 $190,000 $102 45 days 12/9/22
1141 FALL CITY COURT 3 2 1,692 $339,900 $339,900 $200 139 days 12/8/22
151125 RED BRICK ROAD 3 3 2,354 $499,500 $555,000 $235 33 days 12/5/22
628 RING ROAD 2 2 1,712 $249,900 $240,000 $140 28 days 12/2/22
139151 STRAND LANE N/A N/A N/A $239,900 $199,000 Unknown 157 days 12/2/22
210440 BADGER ROAD 2 2 2,521 $312,500 $290,000 $115 62 days 11/30/22
1023 PINECREST AVENUE 3 2 1,695 $254,900 $255,500 $150 46 days 11/28/22
307 4TH STREET 4 1 1,411 $147,000 $139,000 $98 56 days 11/23/22
132153 COTTAGE ROAD 3 2 1,890 $425,000 $429,000 $226 61 days 11/22/22
1101 11TH STREET 3 2 2,200 $194,500 $200,000 $90 31 days 11/21/22
147805 EAGLE VIEW LANE 4 1 1,146 $169,000 $165,000 $143 44 days 11/18/22
361 OLD HIGHWAY 51 3 1 1,524 $149,900 $160,500 $105 35 days 11/14/22
1192 GOLDENHAWK WAY 3 3 2,888 $299,000 $310,000 $107 48 days 11/1/22
1744 PLANTATION LANE 4 2 2,096 $179,900 $179,900 $85 44 days 10/28/22
147486 WHITE BIRCH COURT 5 5 4,728 $817,000 $605,000 $127 190 days 10/28/22
152130 COUNTY ROAD C 3 2 1,560 $129,900 $129,900 $83 36 days 10/27/22
1162 FALL CITY COURT 3 2 2,192 $369,800 $364,900 $166 70 days 10/27/22
1012 PASHA AVENUE 2 2 1,030 $179,900 $190,000 $184 36 days 10/21/22
902 20TH STREET 2 2 1,396 $167,400 $146,000 $104 39 days 10/20/22
136468 PARK VIEW LANE 3 2 1,700 $384,900 $375,000 $220 48 days 10/18/22
508 WILSON STREET 3 2 2,095 $249,900 $254,900 $121 61 days 10/12/22
1501-1503 JACKSON STREET N/A N/A N/A $219,900 $219,900 Unknown 37 days 10/7/22
688 MAPLE RIDGE ROAD 3 2 1,620 $319,900 $310,000 $191 105 days 10/7/22
201016 COUNTY ROAD DB 5 4 3,178 $240,000 $240,000 $75 43 days 10/5/22
1172 GOLDEN HAWK WAY 4 3 2,808 $299,900 $299,900 $106 54 days 10/4/22
Average: 3.3 2.1 4,067 $269,288 $259,645 $138 82 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.