Sign up to stay up to date on the Kronenwetter Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1847 MANATEE DRIVE 4 2 2,194 $338,900 $154 9 days
2049 ARLENE LANE 4 3 2,507 $399,900 $159 14 days
1743 JUDY DRIVE 3 3 N/A $349,900 Unknown 42 days
2150 SUNDIAL AVENUE 3 3 2,000 $569,900 $284 70 days
2172 OREGON TRAIL 3 4 2,354 $424,900 $180 79 days
2180 BLUEJAY LANE 3 4 2,932 $879,900 $300 79 days
1904 LEA ROAD 3 2 2,146 $649,900 $302 85 days
11.33 ac OLD HIGHWAY 51 N/A N/A N/A $395,000 Unknown 2869 days
2235 BLUEJAY LANE 3 3 2,024 $299,900 $148 103 days
40 Acres ZOGATA ROAD N/A N/A N/A $244,900 Unknown 119 days
1590 OLD HIGHWAY 51 2 2 1,424 $424,900 $298 141 days
2135 VICTOR LANE 3 2 2,183 $359,900 $164 196 days
000 KOWALSKI ROAD N/A N/A N/A $765,370 Unknown 932 days
Average: 3.1 2.8 2,196 $469,482 $221 364 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 JUDY DRIVE 4 2 1,862 $274,900 $147 5 days
2814 COUNTY ROAD X 5 4 2,214 $469,900 $212 12 days
1940 KOWALSKI ROAD 4 2 2,288 $299,000 $130 22 days
2200 CREEK ROAD 3 1 1,314 $254,900 $193 33 days
2476 FROSTY PINES LANE 3 2 1,794 $409,900 $228 35 days
2279 RICKIE DRIVE 4 3 2,780 $354,000 $127 40 days
1542 PINE GROVE DRIVE 3 2 2,457 $229,900 $93 43 days
1078 BLUEBERRY LANE 3 3 2,156 $429,900 $199 61 days
899 WEDGEWOOD DRIVE 4 2 1,297 $335,000 $258 63 days
2510 SUNNY MEADOW DRIVE 3 2 2,077 $359,900 $173 64 days
4152 MARTIN ROAD 4 2 2,830 $749,900 $264 76 days
1500 KOWALSKI ROAD N/A N/A N/A $1,799,000 Unknown 4769 days
3262 NORTH ROAD 5 4 3,944 $1,245,000 $315 148 days
Average: 3.8 2.4 2,251 $554,707 $195 413 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2221 CONESTOGA LANE 4 3 2,296 $349,900 $330,000 $143 45 days 10/23/26
1934 FORSYTH ROAD 3 2 2,414 $369,900 $340,000 $140 70 days 10/23/26
2301 MYSTIC MEADOW DRIVE 4 3 2,564 $395,000 $395,000 $154 37 days 10/22/26
1781 COUNTY ROAD XX 3 2 1,272 $215,000 $250,000 $196 41 days 10/19/26
2119 SUNBURST LANE 4 2 2,146 $395,000 $375,000 $174 77 days 10/19/26
2375 CHESTERFIELD DRIVE 4 3 2,829 $499,900 $499,900 $176 98 days 10/15/26
2006 PLEASANT DRIVE 3 2 1,614 $339,900 $339,900 $210 36 days 10/9/26
850 WEDGEWOOD DRIVE 3 2 1,620 $375,000 $375,000 $231 60 days 10/9/26
2184 SETTER DRIVE 4 3 2,100 $384,900 $393,500 $187 51 days 10/2/26
1862 MIKE LANE 5 3 3,081 $499,000 $490,000 $159 73 days 10/2/26
2242 MEADOW DRIVE 4 4 3,338 $496,000 $510,000 $152 38 days 9/28/26
2276 CRYSTAL VIEW DRIVE 3 2 1,632 $304,900 $295,000 $180 44 days 9/25/26
2124 GREENBUD ROAD 4 2 2,288 $225,000 $250,000 $109 45 days 9/25/26
1925 DEWBERRY DRIVE 3 2 1,809 $279,000 $255,000 $140 73 days 9/25/26
2217 BRYCE LANE 3 3 2,271 $374,900 $383,500 $168 80 days 9/25/26
2020 PAINTBRUSH DRIVE 3 2 1,732 $325,000 $320,000 $184 78 days 9/24/26
2167 MEADOW DRIVE 4 3 2,166 $349,900 $353,000 $162 111 days 9/22/26
1822 NORWAY LANE 3 2 2,016 $284,900 $295,000 $146 35 days 9/18/26
1863 EVA ROAD 3 2 1,872 $290,000 $289,000 $154 49 days 9/18/26
1943 PLANTATION LANE 4 3 2,888 $349,900 $340,000 $117 37 days 9/16/26
2142 WOOD ROAD 3 4 3,705 $494,900 $524,000 $141 59 days 9/10/26
1744 JUDY DRIVE 3 2 2,240 $349,900 $337,900 $150 44 days 9/2/26
2066 TIMOTHY LANE 3 2 2,264 $283,000 $292,000 $128 34 days 9/1/26
2104 MEADOW DRIVE 3 3 2,355 $315,000 $317,500 $134 55 days 9/1/26
2581 GOLDEN EAGLE ROAD 3 2 1,842 $329,900 $331,900 $180 44 days 8/31/26
1763 JUDY DRIVE 4 3 2,285 $349,900 $355,000 $155 94 days 8/31/26
2126 KOWALSKI ROAD 3 2 1,300 $289,900 $275,000 $211 60 days 8/28/26
2149 PARK VISTA PLACE 4 3 2,248 $429,900 $415,500 $184 85 days 8/28/26
2260 SISKEN LANE 4 3 2,384 $359,900 $400,000 $167 102 days 8/21/26
2074 GREENBUD ROAD 3 2 960 $225,000 $238,500 $248 37 days 8/19/26
2015 CIRCLE DRIVE 5 4 2,760 $448,000 $455,000 $164 49 days 8/19/26
2777 16TH ROAD 3 2 1,440 $235,000 $235,000 $163 55 days 7/31/26
2221 POND VIEW PLACE 5 3 2,284 $399,900 $385,000 $168 59 days 7/31/26
1985 WOODCREST CIRCLE 4 4 3,296 $469,900 $475,000 $144 73 days 7/30/26
2033 KIMBERLY ROAD 4 2 2,010 $369,900 $360,000 $179 40 days 7/27/26
2263 MEADOW DRIVE 3 4 3,000 $474,900 $480,000 $160 61 days 7/27/26
1850 KIMBERLY ROAD 3 2 1,927 $299,000 $320,000 $166 35 days 7/13/26
2179 KOWALSKI ROAD 4 3 2,270 $290,000 $300,000 $132 34 days 7/9/26
2031 PRAIRIE MEADOW DRIVE 3 2 1,623 $294,900 $306,100 $188 76 days 7/6/26
921 HAPPY HOLLOW ROAD N/A 900 7,200 $479,000 $465,000 $64 648 days 6/30/26
2367 MORNINGSIDE DRIVE 4 2 2,290 $415,000 $370,000 $161 62 days 6/16/26
2363 NEWCASTLE DRIVE 3 2 2,018 $429,000 $435,000 $215 40 days 6/15/26
1958 AUSTIN LANE 5 3 2,858 $419,500 $437,000 $152 50 days 6/12/26
Lot 2 CREEK ROAD N/A N/A N/A $110,000 $105,000 Unknown 116 days 6/12/26
2259 RUBY DRIVE 3 2 2,512 $349,900 $379,000 $150 52 days 6/5/26
1977 JAMES STREET 3 4 2,182 $480,000 $465,000 $213 40 days 6/1/26
1586 OLD HIGHWAY 51 3 2 1,776 $499,900 $477,500 $268 157 days 6/1/26
1843 PLANTATION LANE 3 3 2,189 $340,000 $327,000 $149 45 days 5/29/26
812 PINEDALE LANE 3 2 1,857 $340,000 $332,000 $178 100 days 5/29/26
990 OKEEFE DRIVE 3 2 1,184 $224,900 $220,000 $185 44 days 5/27/26
Average: 3.5 19.8 2,284 $359,977 $357,832 $167 72 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.