Sign up to stay up to date on the Kronenwetter Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1862 MIKE LANE 5 3 3,081 $499,000 $161 6 days
1744 JUDY DRIVE 3 2 2,240 $349,900 $156 7 days
2581 GOLDEN EAGLE ROAD 3 2 1,842 $329,900 $179 9 days
2235 BLUEJAY LANE 3 3 2,024 $324,900 $160 10 days
2104 MEADOW DRIVE 3 3 2,355 $304,000 $129 19 days
40 Acres ZOGATA ROAD N/A N/A N/A $249,900 Unknown 26 days
1590 OLD HIGHWAY 51 2 2 1,424 $424,900 $298 48 days
3262 NORTH ROAD 5 4 3,944 $1,495,000 $379 55 days
2260 SISKEN LANE 4 3 2,384 $429,900 $180 77 days
2135 VICTOR LANE 3 2 2,183 $359,900 $164 103 days
2180 BLUEJAY LANE 3 4 2,932 $899,900 $306 168 days
000 KOWALSKI ROAD N/A N/A N/A $765,370 Unknown 839 days
Average: 3.4 2.8 2,440 $536,047 $211 114 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 DEWBERRY DRIVE 3 2 1,809 $279,000 $154 13 days
2074 GREENBUD ROAD 3 2 960 $225,000 $234 14 days
2142 WOOD ROAD 3 4 3,705 $494,900 $133 14 days
2020 PAINTBRUSH DRIVE 3 2 1,732 $325,000 $187 19 days
2375 CHESTERFIELD DRIVE 4 3 2,829 $499,900 $176 18 days
2217 BRYCE LANE 3 3 2,271 $374,900 $165 20 days
2015 CIRCLE DRIVE 5 4 2,760 $448,000 $162 26 days
1500 KOWALSKI ROAD N/A N/A N/A $1,799,000 Unknown 4676 days
2126 KOWALSKI ROAD 3 2 1,300 $289,900 $223 28 days
2033 KIMBERLY ROAD 4 2 2,010 $369,900 $184 40 days
2149 PARK VISTA PLACE 4 3 2,248 $419,900 $186 53 days
2167 MEADOW DRIVE 4 3 2,166 $349,900 $161 54 days
2221 POND VIEW PLACE 5 3 2,284 $399,900 $175 55 days
2263 MEADOW DRIVE 3 4 3,000 $474,900 $158 61 days
1985 WOODCREST CIRCLE 4 4 3,296 $469,900 $142 70 days
Average: 3.6 2.9 2,312 $481,333 $174 344 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1850 KIMBERLY ROAD 3 2 1,927 $299,000 $320,000 $166 35 days 7/13/26
2179 KOWALSKI ROAD 4 3 2,270 $290,000 $300,000 $132 34 days 7/9/26
2031 PRAIRIE MEADOW DRIVE 3 2 1,623 $294,900 $306,100 $188 76 days 7/6/26
921 HAPPY HOLLOW ROAD N/A 900 7,200 $479,000 $465,000 $64 648 days 6/30/26
2367 MORNINGSIDE DRIVE 4 2 2,290 $415,000 $370,000 $161 62 days 6/16/26
2363 NEWCASTLE DRIVE 3 2 2,018 $429,000 $435,000 $215 40 days 6/15/26
1958 AUSTIN LANE 5 3 2,858 $419,500 $437,000 $152 50 days 6/12/26
Lot 2 CREEK ROAD N/A N/A N/A $110,000 $105,000 Unknown 116 days 6/12/26
2259 RUBY DRIVE 3 2 2,512 $349,900 $379,000 $150 52 days 6/5/26
1977 JAMES STREET 3 4 2,182 $480,000 $465,000 $213 40 days 6/1/26
1586 OLD HIGHWAY 51 3 2 1,776 $499,900 $477,500 $268 157 days 6/1/26
1843 PLANTATION LANE 3 3 2,189 $340,000 $327,000 $149 45 days 5/29/26
812 PINEDALE LANE 3 2 1,857 $340,000 $332,000 $178 100 days 5/29/26
990 OKEEFE DRIVE 3 2 1,184 $224,900 $220,000 $185 44 days 5/27/26
2175 PANIOLO ROAD 4 3 2,241 $309,900 $324,500 $144 60 days 5/22/26
1955 TERREBONNE DRIVE 3 2 2,338 $550,000 $426,000 $182 102 days 5/22/26
1908 KIMBERLY ROAD 3 2 2,004 $319,900 $319,900 $159 39 days 5/4/26
2073 JOSEPHINE LANE 4 2 2,336 $374,900 $373,900 $160 136 days 4/17/26
1756 JAYNES ROAD 3 1 2,496 $269,000 $272,500 $109 40 days 4/15/26
2357 BURTON AVENUE 4 3 3,124 $439,900 $437,900 $140 63 days 4/15/26
2089 JOSEPHINE LANE 3 2 2,183 $359,400 $350,000 $160 103 days 4/3/26
1730 RIVER OAKS COURT 2 2 1,776 $349,900 $343,000 $193 32 days 3/5/26
1629 CREEK ROAD 3 2 1,344 $389,900 $395,000 $293 31 days 2/20/26
2234 BONNEY DUNE DRIVE 4 3 2,474 $379,000 $385,000 $155 45 days 2/18/26
2260 SISKEN LANE 4 3 2,384 $435,900 $425,000 $178 146 days 1/30/26
Average: 3.3 39.8 2,357 $365,952 $359,652 $171 91 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.