Sign up to stay up to date on the Amherst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 WILSON STREET N/A N/A N/A $212,500 Unknown 2 days
511 MILL STREET 3 2 2,520 $295,000 $117 5 days
338 N MAIN STREET 3 1 1,496 $264,900 $177 6 days
420 RED TAIL DRIVE 5 3 2,158 $379,900 $176 14 days
9787 COUNTY ROAD KK 3 2 1,820 $319,000 $175 14 days
9605 SUMAC CIRCLE 4 3 3,456 $624,999 $180 55 days
411 LORRY STREET N/A 5000 6,600 $899,900 $136 71 days
222 CHRISTY STREET N/A N/A 1,344 $215,000 $159 132 days
8840 SPRING LAKE ROAD 2 4 3,042 $475,000 $156 283 days
00 COUNTY ROAD V N/A N/A N/A $840,000 Unknown 352 days
00 COUNTY ROAD V N/A N/A N/A $840,000 Unknown 352 days
Average: 3.3 716.4 2,804 $487,836 $159 117 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 MCKINLEY STREET 4 2 1,620 $269,000 $166 14 days
4308 KUBISIAK DRIVE 3 3 2,621 $379,900 $144 13 days
10257 YELLOW BRICK ROAD 3 4 2,330 $649,900 $278 43 days
10876 COUNTY ROAD V 3 3 2,396 $499,900 $208 105 days
350 ROARK WAY 3 3 1,847 $439,000 $237 391 days
Average: 3.2 3.0 2,162 $447,540 $207 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 ALLEN STREET 4 3 2,728 $414,900 $375,000 $137 25 days 9/8/26
321 MILL STREET 4 1 1,798 $235,900 $235,900 $131 36 days 8/14/26
9834 RIVER ROAD 3 3 2,688 $795,000 $795,000 $295 36 days 8/14/26
4997 COUNTY ROAD A 4 2 2,428 $409,900 $407,500 $167 44 days 7/29/26
8238 COUNTY ROAD B 3 2 1,438 $300,000 $310,000 $215 40 days 6/15/26
10172 OTTO ROAD 3 2 1,308 $249,900 $250,000 $191 51 days 6/12/26
10143 YELLOW BRICK ROAD 3 4 2,850 $895,000 $895,000 $314 52 days 6/1/26
4006 ELKINS ROAD 4 4 3,805 $699,900 $649,900 $170 203 days 5/15/26
5390 COUNTY ROAD Q 3 2 1,824 $349,900 $349,900 $191 48 days 5/11/26
10174 YELLOW BRICK ROAD 3 2 2,500 $549,900 $535,000 $214 57 days 5/8/26
235 SCHOOL STREET 3 1 1,773 $285,000 $270,000 $152 161 days 4/17/26
141 COUNTY ROAD KK N/A N/A 4,742 $490,000 $330,000 $69 676 days 3/20/26
162 GRANT STREET 3 2 1,403 $234,900 $210,000 $149 53 days 3/13/26
8910 NOKOMA LANE 2 1 1,008 $160,000 $160,000 $158 46 days 3/11/26
Average: 3.2 2.2 2,306 $433,585 $412,371 $182 109 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2026 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.